- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency | P1dB | Gain | Noise Figure | RF Type | Voltage - Supply | Current - Supply | Test Frequency | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27,363 In Stock | 1 : $0.76000 Cut Tape (CT) 15,000 : $0.37950 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.55GHz ~ 1.615GHz | -12dBm | 21.2dB | 0.75dB | Beidou, Galileo, GLONASS, GPS | 1.1V ~ 3.3V | 1.45mA | 1.575GHz | Surface Mount | 6-XFDFN | PG-TSNP-6-2 | ||
1,011 In Stock | 1 : $0.76000 Cut Tape (CT) 15,000 : $0.38041 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.55GHz ~ 1.615GHz | -16dBm | 20dB | 0.65dB | GPS/GNSS | 1.5V ~ 3.6V | 3.6mA | - | Surface Mount | 6-XFDFN | TSLP-6-2 | ||
41,553 In Stock | 1 : $1.28000 Cut Tape (CT) 15,000 : $0.63392 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.55GHz ~ 1.615GHz | -16dBm | 19.6dB | 0.55dB | GPS/GNSS | 1.5V ~ 3.3V | 2.5mA | 1.55GHz ~ 1.615GHz | Surface Mount | 6-XFDFN | TSNP-6-2 | ||
177,585 In Stock | 1 : $1.81000 Cut Tape (CT) 3,000 : $0.77190 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.9GHz ~ 5.9GHz | - | 13dB | 1dB | 802.11a/n | 2.8V ~ 5V | - | - | Surface Mount | 6-XFDFN Exposed Pad | 6-QFN (1.5x1.5) | ||
143,869 In Stock | 1 : $2.52000 Cut Tape (CT) 10,000 : $1.21592 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.559GHz ~ 1.606GHz | -8dBm | 16.8dB | 1.6dB | BDS, Cellular, GLONASS, GNSS, GPS, PCS, WLAN | 1.62V ~ 3.6V | 4.2mA | 1.575GHz | Surface Mount | 6-DFN Exposed Pad | 6-MCM (1.7x2.3) | ||
3,000 In Stock | 1 : $2.54000 Cut Tape (CT) 3,000 : $1.22958 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1MHz ~ 2.7GHz | - | 17.1dB | 5.4dB | Cellular, LMDS, MMDS | 3V, 5V | 16mA ~ 31mA | 2.7GHz | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
7,337 In Stock | 1 : $4.58000 Cut Tape (CT) 1,000 : $1.74570 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 1GHz | 12.5dBm | 25dB | 3.1dB | Cellular, PCN | 3.7V | 36mA | 1GHz | Surface Mount | 4-SMD, Gull Wing | - | ||
92,262 In Stock | 1 : $3.93000 Cut Tape (CT) 3,000 : $1.90357 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.48GHz | - | 22dB | - | ISM | 2V ~ 3.6V | 50mA ~ 100mA | 2.4GHz | Surface Mount | 12-UFQFN Exposed Pad | 12-QFN (2.5x2) | ||
14,595 In Stock | 1 : $4.95000 Cut Tape (CT) 2,000 : $2.08725 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 4GHz | 20.1dBm | 10.2dB | 1.6dB | Cellular, GSM, ISM, LTE, WCDMA, WiMAX, WLAN | 3V | 60mA | 4GHz | Surface Mount | 6-VSSOP, SC-88, SOT-363 | SC-70-6 | ||
15,295 In Stock 221,000 Factory | 1 : $4.40000 Cut Tape (CT) 1,000 : $2.13355 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 6GHz | 18dBm | 16dB | 4.8dB | DBS, HLAN, WLAN | 4.2V ~ 5V | 120mA | 7GHz | Surface Mount | TO-243AA | SOT-89-4 | ||
8,656 In Stock | 1 : $5.27000 Cut Tape (CT) 1,000 : $2.22008 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 6GHz | 22.7dBm | 9.7dB | 3.5dB | CATV, DBS, LTE, MMDS, Wireless LAN | 4.8V ~ 5.2V | 146mA | 3GHz ~ 4GHz | Surface Mount | TO-243AA | SOT-89 | ||
4,417 In Stock | 1 : $5.36000 Cut Tape (CT) 1,000 : $2.25803 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | 13.1dBm | 10.7dB | 3.4dB | Cellular, CATV, DBS, PCS, WLAN | 3.2V ~ 3.6V | 40mA | 100MHz | Surface Mount | 4-SMD, Gull Wing | - | ||
34,353 In Stock | 1 : $4.42000 Cut Tape (CT) 1,000 : $2.36580 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 6GHz | 17dBm | 18dB | 4.2dB | DBS, HLAN, WLAN | 5V | 120mA | 2GHz | Surface Mount | TO-243AA | SOT-89-3 | ||
11,625 In Stock | 1 : $4.45000 Cut Tape (CT) 3,000 : $2.38218 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 3.5GHz | 18.6dBm | 14.3dB | 0.95dB | General Purpose | 3V ~ 5V | 60mA | 2GHz | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC70-6LD (SOT-363) | |||
69,871 In Stock | 1 : $4.55000 Cut Tape (CT) 3,000 : $2.44322 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 6GHz | 20dBm | 20dB | 5dB | DBS, HLAN, WLAN | 4.5V ~ 5.5V | 120mA | 2GHz | Surface Mount | TO-243AA | SOT-89-3 | ||
3,900 In Stock | 1 : $5.91000 Cut Tape (CT) 1,000 : $2.48573 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 4GHz | 23.2dBm | 18dB | 1.5dB | CATV, Cellular, DBS, MMDS, PCS, WLAN, Wireless LAN | 4.8V ~ 3V, 5.2V | 97mA | 4GHz | Surface Mount | TO-243AA | SOT-89 | ||
5,992 In Stock | 1 : $6.13000 Cut Tape (CT) 1,000 : $2.58060 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 3GHz | 12.5dBm | 18.5dB | 2.9dB | Cellular, CATV, DBS, PCS, WLAN | 3V ~ 3.4V | 35mA | 100MHz, 2GHz | Surface Mount | 4-SMD, Gull Wing | - | ||
40,717 In Stock | 1 : $5.53000 Cut Tape (CT) 3,000 : $2.95782 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 400MHz ~ 2.7GHz | 29dBm | 23.5dB | 10dB | LTE, WiMax | 4.75V ~ 5.5V | 188mA | 400MHz | Surface Mount | TO-243AA | SOT-89-4 | ||
31,885 In Stock | 1 : $5.71000 Cut Tape (CT) 3,000 : $3.06029 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600MHz ~ 1.1GHz | 29.5dBm | 40dB | - | ISM | 3.5V | 250mA | 902MHz ~ 928MHz | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | ||
3,987 In Stock | 1 : $7.44000 Cut Tape (CT) 2,000 : $3.13092 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500MHz ~ 5GHz | 33dBm | 18.7dB | 1.7dB | General Purpose | 4.8V ~ 5.2V | 82mA | 2GHz | Surface Mount | 12-VQFN Exposed Pad | DQ1225 | ||
70,451 In Stock | 1 : $6.07000 Cut Tape (CT) 3,000 : $3.25611 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 3.5GHz | 22.2dBm | 16dB | 0.8dB | General Purpose | 3V ~ 5V | 60mA | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 (SOT-363) | ||
5,446 In Stock | 1 : $8.11000 Cut Tape (CT) 1,000 : $3.41552 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 1GHz | 19.2dBm | 13.4dB | 2.7dB | Cellular | 4.3V ~ 5.3V | 80mA | 100MHz | Surface Mount | TO-243AA | SOT-89 | ||
11,332 In Stock | 1 : $6.15000 Cut Tape (CT) 2,500 : $3.48381 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 2.5GHz | -22dBm | 15.1dB | 0.9dB ~ 1.1dB | Cellular, GPS, PCS | 2.7V ~ 5.5V | 6.4mA | 900MHz | Surface Mount | SOT-23-6 | SOT-6 | ||
30,870 In Stock | 1 : $6.65000 Cut Tape (CT) 3,000 : $3.56351 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200MHz ~ 3.8GHz | 18dBm | 16.8dB | 1.3dB | 3G/4G | 3.3V | 45mA | - | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) | ||
35,619 In Stock | 1 : $8.05000 Cut Tape (CT) 3,000 : $4.30808 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.15GHz ~ 5.85GHz | 34dBm | 32dB | - | 802.11a/n | 3V ~ 5.5V | 600mA | 5.15GHz ~ 5.85GHz | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address