- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Price | Stock | Supplier | Mfr | Min Qty | DK Part # | Series | Package | Product Status | Frequency | RF Type | Input Range | Accuracy | Voltage - Supply | Current - Supply | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$5.12000 | 18,762 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | AD8314ACPZ-RL7TR-ND AD8314ACPZ-RL7CT-ND AD8314ACPZ-RL7DKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.7GHz | Cellular, GSM, TDMA, CDMA | -45dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
$5.31000 | 4,993 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | LTC5505-2ES5#TRMPBFTR-ND LTC5505-2ES5#TRMPBFCT-ND LTC5505-2ES5#TRMPBFDKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 3.5GHz | Cellular, PCS, Wireless Modem | -32dBm ~ 12dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
$5.87000 | 14,669 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-ADL5506ACBZ-R7TR-ND 505-ADL5506ACBZ-R7CT-ND 505-ADL5506ACBZ-R7DKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30MHz ~ 4.5GHz | General Purpose | -45dBm ~ 5dBm | ±1dB | 2.5V ~ 5.5V | 3.8 mA | Surface Mount | 6-XFBGA, WLCSP | 6-WLCSP (0.76x1.36) | ||
$5.72000 | 1,723 - Immediate | Texas Instruments | Texas Instruments | 1 | LMH2120UM/NOPBTR-ND LMH2120UM/NOPBCT-ND LMH2120UM/NOPBDKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 6GHz | CDMA, GSM, EDGE, W-CDMA | -35dBm ~ 5dBm | ±0.5dB | 2.7V ~ 5V | 2.9 mA | Surface Mount | 6-XFBGA, DSBGA | 6-DSBGA (1.22x0.82) | ||
$6.07000 | 467 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | LTC5530ES6#TRMPBFTR-ND LTC5530ES6#TRMPBFCT-ND LTC5530ES6#TRMPBFDKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, 802.16/WiMax, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
$6.95000 | 5,490 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | LTC5532ES6#TRMPBFTR-ND LTC5532ES6#TRMPBFCT-ND LTC5532ES6#TRMPBFDKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, Wireless Modem, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
$9.58000 | 4,178 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-ADL5904ACPZN-R7TR-ND 505-ADL5904ACPZN-R7CT-ND 505-ADL5904ACPZN-R7DKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | - | -30dBm ~ 15dBm | ±1dB | 3.3V | 3.5 mA | Surface Mount | 16-WFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | ||
$14.74000 | 3,085 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-AD8363ACPZ-R7TR-ND 505-AD8363ACPZ-R7CT-ND 505-AD8363ACPZ-R7DKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50Hz ~ 6GHz | Cellular, GSM, CDMA, W-CDMA | -50dBm ~ 0dBm | ±0.5dB | 4.5V ~ 5.5V | 60 mA | Surface Mount | 16-WQFN Exposed Pad, CSP | 16-LFCSP-WQ (4x4) | ||
$15.79000 | 4,468 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | AD8361ARMZ-REEL7TR-ND AD8361ARMZ-REEL7CT-ND AD8361ARMZ-REEL7DKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.5GHz | Cellular, CDMA, W-CDMA | 0 ~ 700mV | ±0.25dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
$17.38000 | 5,471 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-AD8314ARMZ-REEL7TR-ND 505-AD8314ARMZ-REEL7CT-ND 505-AD8314ARMZ-REEL7DKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.7GHz | Cellular, GSM, TDMA, CDMA | -45dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
$12.93000 | 1,827 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | LTC5533EDE#PBF-ND | - | Tube | Active | 300MHz ~ 11GHz | 802.11a/b/g/WiFi, 802.16/WiMax, WLAN | -32dBm ~ 12dBm | ±1dB | 2.7V ~ 6V | 500 µA | Surface Mount | 12-WFDFN Exposed Pad | 12-DFN (4x3) | ||
$20.49000 | 5,418 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-ADL5906ACPZN-R7TR-ND 505-ADL5906ACPZN-R7CT-ND 505-ADL5906ACPZN-R7DKR-ND | TruPwr™ | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 10GHz | General Purpose | -65dBm ~ 8dBm | ±1dB | 4.75V ~ 5.25V | 86 mA | Surface Mount | 16-WQFN Exposed Pad, CSP | 16-LFCSP (4x4) | ||
$15.79000 | 0 - Immediate | Rochester Electronics, LLC | Analog Devices Inc. | 1 | 2156-AD8361ARMZ-ND 505-AD8361ARMZ-ND | - | Bulk Tube | Active | 2.5GHz | Cellular, CDMA, W-CDMA | 0 ~ 700mV | ±0.25dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
$17.38000 | 2,254 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | AD8314ARMZ-ND | - | Tube | Active | 100MHz ~ 2.7GHz | Cellular, GSM, TDMA, CDMA | -45dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
IC RF DETECT 0HZ-6GHZ 16LFCSP | $26.87000 | 2,946 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-ADL5511ACPZ-R7TR-ND 505-ADL5511ACPZ-R7CT-ND 505-ADL5511ACPZ-R7DKR-ND | TruPwr™ | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | CDMA, CDMA2000, LTE, WiMAX | -28dBm ~ 17dBm | - | 4.75V ~ 5.25V | 21.5 mA | Surface Mount | 16-WFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | |
$21.77000 | 18,228 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-LTC5582IDD#PBF-ND | - | Tube | Active | 40MHz ~ 10GHz | CDMA, LTE, W-CDMA, WiMAX | -57dBm ~ 2dBm | ±0.5dB | 3.1V ~ 3.5V | 41.6 mA | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
$29.45000 | 14,234 - Immediate | MACOM Technology Solutions | MACOM Technology Solutions | 1 | 1465-1830-2-ND 1465-1830-1-ND 1465-1830-6-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5GHz ~ 44GHz | Radar | -15dBm ~ 15dBm | - | 4.5V | 70 µA | Surface Mount | 16-VFQFN Exposed Pad | 16-PQFN (3x3) | ||
$38.85000 | 3,034 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | AD8302ARUZ-RL7TR-ND AD8302ARUZ-RL7CT-ND AD8302ARUZ-RL7DKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.7GHz | General Purpose | -60dBm ~ 0dBm | ±0.5dB | 2.7V ~ 5.5V | 23 mA | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
$33.93000 | 1,674 - Immediate | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | 1 | MAX2016ETI+-ND | - | Tube | Active | 30kHz ~ 2.5GHz | Cellular, GSM, EDGE, CDMA | -70dBm ~ 10dBm | ±1dB | 2.7V ~ 5.25V | 16 mA | Surface Mount | 28-WFQFN Exposed Pad | 28-TQFN (5x5) | ||
$36.36000 | 778 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-AD8313ARMZ-ND | - | Tube | Active | 100MHz ~ 2.5GHz | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | -65dBm ~ 0dBm | ±1dB | 2.7V ~ 5.5V | 13.7 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
IC RF DETECT 2.7GHZ 14TSSOP | $38.85000 | 5,330 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-AD8302ARUZ-ND | - | Tube | Active | 2.7GHz | General Purpose | -60dBm ~ 0dBm | ±0.5dB | 2.7V ~ 5.5V | 23 mA | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |
$85.98000 | 136 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-HMC439QS16GE-ND | - | Strip | Active | 10MHz ~ 1.3GHz | General Purpose | -10dBm ~ 10dBm | - | 4.8V ~ 5.2V | 96 mA | Surface Mount | 16-SSOP (0.154", 3.90mm Width) Exposed Pad | 16-QSOP-EP | ||
$100.35000 | 3,984 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-LTC5596IDC#TRMPBFTR-ND 505-LTC5596IDC#TRMPBFCT-ND 505-LTC5596IDC#TRMPBFDKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 40GHz | Cellular, WLAN | -40.8dBm ~ 6.3dBm | ±1dB | 3.3V | 30 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) Flip Chip | ||
$131.17000 | 509 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | 505-ADL6012ACPZN-ND | - | Strip | Active | 2GHz ~ 76GHz | Radar | -25dBm ~ 15dBm | - | 3.15V ~ 5.25V | 28.6 mA | Surface Mount | 10-WFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x2) | ||
$217.20000 | 599 - Immediate | Analog Devices Inc. | Analog Devices Inc. | 1 | ADL6010ACPZN-R2TR-ND ADL6010ACPZN-R2CT-ND ADL6010ACPZN-R2DKR-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500MHz ~ 43.5GHz | General Purpose | -30dBm ~ 15dBm | - | 4.75V ~ 5.25V | 2 mA | Surface Mount | 6-PowerUDFN, CSP | 6-LFCSP (2x2) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address