- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | RF Type | Frequency | Number of Mixers | Gain | Noise Figure | Secondary Attributes | Current - Supply | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51,698 In Stock 2,500 Factory | 1 : $3.31000 Cut Tape (CT) 2,500 : $1.68498 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, ISM, PCS, WLAN | 400MHz ~ 2.5GHz | 1 | 8.9dB | 11.3dB | Up Converter | 11.8mA | 2.7V ~ 5.5V | Surface Mount | SOT-23-6 | SOT-6 | ||
1,042 In Stock | 1 : $9.32000 Cut Tape (CT) 1,000 : $3.92783 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, PCS | 5MHz ~ 1GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
28 In Stock | 1 : $9.32000 Cut Tape (CT) 1,000 : $3.92783 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VHF/UHF | 500kHz ~ 500MHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
9,553 In Stock | 1 : $7.41000 Cut Tape (CT) 2,500 : $4.18968 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, ISM, PCS, WLL | 400MHz ~ 2.5GHz | 1 | 14.2dB | 12.7dB | Down Converter | 8.7mA | 2.7V ~ 5.5V | Surface Mount | SOT-23-6 | SOT-6 | ||
2,302 In Stock | 1 : $13.43000 Cut Tape (CT) 1,000 : $6.60330 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | UHF, VHF | 500kHz ~ 500MHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
2,119 In Stock | 1 : $13.75000 Cut Tape (CT) 1,000 : $6.75510 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular | 2MHz ~ 500MHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
2,500 In Stock | 1 : $12.39000 Cut Tape (CT) 2,500 : $7.81011 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FM, GSM, PM, PHS, FM | 500MHz | 1 | 24dB | 16dB | With Amplifier | 7.3mA | 2.7V ~ 5.5V | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
2,964 In Stock | 1 : $17.09000 Cut Tape (CT) 1,000 : $9.60135 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, PCN, ISM | 200MHz ~ 3GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
500 In Stock | 1 : $18.98000 Cut Tape (CT) 500 : $13.54816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VSAT | 5GHz ~ 12GHz | 1 | - | 10dB | Up/Down Converter | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | ||
1,500 In Stock | 1 : $18.87000 Cut Tape (CT) 1,500 : $13.47984 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular | 10MHz ~ 6GHz | 1 | 1.8dB | 9.75dB | Up/Down Converter | 130mA | 4.75V ~ 5.25V | Surface Mount | 24-VFQFN Exposed Pad, CSP | 24-LFCSP-VQ (4x3.75) | ||
500 In Stock | 1 : $21.53000 Cut Tape (CT) 500 : $15.36976 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2.5GHz ~ 7GHz | 1 | - | 8dB | - | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MiniSO-EP | ||
100 In Stock | 1 : $17.59000 Tube | Tube | Active | Cellular, PHS, UMTS, WCDMA | 10MHz ~ 3.7GHz | 1 | -0.5dB | 12.5dB | Up Converter | 98mA | 3.15V ~ 5.25V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | |||
100 In Stock | 1 : $18.49000 Tube | Tube | Active | Cellular, PCS, UMTS | 400MHz ~ 2.7GHz | 1 | -0.2dB | 13.9dB | Down Converter | 56mA | 4.5V ~ 5.25V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | |||
500 In Stock | 1 : $24.55000 Cut Tape (CT) 500 : $17.53290 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1.5GHz ~ 4.5GHz | 1 | - | - | Up/Down Converter | 9mA | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
250 In Stock | 1 : $30.06000 Cut Tape (CT) 250 : $22.18780 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | HF, VHF | 500MHz | 1 | 0dB | 14dB | With Amplifier | 125mA | 4.5V ~ 5.5V | Surface Mount | 20-LCC (J-Lead) | 20-PLCC (9x9) | |||
2,500 In Stock | 1 : $30.56000 Cut Tape (CT) 2,500 : $23.74911 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Radar | 2GHz ~ 14GHz | 2 | - | 10.8dB | - | 136mA | 3.3V | Surface Mount | 12-VFQFN Exposed Pad | 12-QFN (3x2) | ||
100 In Stock | 1 : $25.47000 Tube | - | Tube | Active | Cellular, GSM | 300MHz ~ 3.5GHz | 1 | 3.2dB | 10.9dB | Down Converter | 204mA | 2.5V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
100 In Stock | 1 : $28.63000 Strip | - | Strip | Active | VSAT | 9GHz ~ 15GHz | 1 | - | 9dB | - | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MiniSO-EP | ||
100 In Stock | 1 : $56.89000 Strip | - | Strip | Active | VSAT | 6GHz ~ 10GHz | 2 | - | - | - | - | - | Surface Mount | 24-CLCC Exposed Pad | 24-CLCC (3.9x3.9) | ||
100 In Stock | 1 : $57.08000 Strip | - | Strip | Active | Radar | 8.5GHz ~ 13.5GHz | 2 | - | - | - | - | - | Surface Mount | 24-CLCC Exposed Pad | 24-CLCC (3.9x3.9) | ||
100 In Stock | 1 : $58.34000 Strip | - | Strip | Active | Radar | 8GHz ~ 12GHz | 2 | - | - | Up Converter | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | ||
100 In Stock | 1 : $60.55000 Strip | - | Strip | Active | VSAT | 4GHz ~ 8.5GHz | 2 | - | - | - | - | - | Surface Mount | 24-CLCC Exposed Pad | 24-CLCC (3.9x3.9) | ||
100 In Stock | 1 : $79.25000 Cut Tape (CT) 100 : $64.25690 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VSAT | 11GHz ~ 20GHz | 1 | - | 8dB | - | - | - | Surface Mount | 12-CLCC Exposed Pad | 12-CLCC (2.9x2.9) | ||
100 In Stock | 1 : $82.90000 Cut Tape (CT) 100 : $67.21700 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 5.5GHz ~ 14GHz | 1 | - | 8.5dB | - | - | - | Surface Mount | 12-CLCC Exposed Pad | 12-CLCC (2.9x2.9) | ||
100 In Stock | 1 : $78.74000 Strip | - | Strip | Active | - | 7GHz ~ 14GHz | 1 | - | 8dB | - | - | - | Surface Mount | 12-CLCC Exposed Pad | 12-CLCC (2.9x2.9) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address