- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Height - Overall | Length - Overall | Width - Overall | Ventilation | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35,128 In Stock | 1 : $1.35000 Cut Tape (CT) 1,000 : $0.61479 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.100" (2.54mm) | 0.538" (13.67mm) | 0.500" (12.70mm) | - | Surface Mount | ||
32,906 In Stock | 1 : $1.05000 Cut Tape (CT) 550 : $0.63245 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Frame | 0.142" (3.60mm) | 0.650" (16.50mm) | 0.650" (16.50mm) | - | Surface Mount | ||
30,169 In Stock | 1 : $1.55000 Cut Tape (CT) 700 : $0.89410 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.142" (3.60mm) | 0.650" (16.51mm) | 0.650" (16.51mm) | - | Surface Mount | ||
64,088 In Stock | 1 : $2.26000 Cut Tape (CT) 1,000 : $1.02920 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.100" (2.54mm) | 0.538" (13.66mm) | 0.500" (12.70mm) | - | Surface Mount | |||
195,055 In Stock | 1 : $2.41000 Cut Tape (CT) 1,000 : $1.09751 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield, 1-Piece | 0.100" (2.54mm) | 0.538" (13.66mm) | 0.512" (13.00mm) | Vent Holes in Pattern | Surface Mount | |||
7,645 In Stock | 1 : $1.94000 Cut Tape (CT) 900 : $1.11619 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | CAN | 0.118" (3.00mm) | 0.591" (15.00mm) | 0.394" (10.00mm) | Non-Vented | Surface Mount | |||
13,120 In Stock | 1 : $2.00000 Cut Tape (CT) 600 : $1.15368 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.098" (2.49mm) | 1.034" (26.26mm) | 1.034" (26.26mm) | - | Surface Mount | ||
69,107 In Stock | 1 : $1.15000 Tray | Tray | Active | Cover | 0.079" (2.00mm) | 0.552" (14.02mm) | 0.514" (13.06mm) | Vent Holes in Pattern | Snap Fit | |||
259,250 In Stock | 1 : $2.85000 Cut Tape (CT) 700 : $1.69484 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.142" (3.60mm) | 0.650" (16.50mm) | 0.650" (16.50mm) | - | Surface Mount | |||
45,247 In Stock | 1 : $2.61000 Cut Tape (CT) 250 : $1.76696 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.236" (6.00mm) | 1.500" (38.10mm) | 1.000" (25.40mm) | - | Surface Mount | |||
4,894 In Stock | 1 : $2.35000 Cut Tape (CT) 400 : $1.83678 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Frame | 0.118" (3.00mm) | 0.787" (20.00mm) | 0.787" (20.00mm) | - | Surface Mount | |||
34,396 In Stock | 1 : $2.99000 Cut Tape (CT) 400 : $2.02500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.276" (7.00mm) | 1.156" (29.36mm) | 0.728" (18.50mm) | - | Surface Mount | |||
34,899 In Stock | 1 : $1.99000 Bulk | Bulk | Active | Cover | 0.079" (2.00mm) | 1.518" (38.56mm) | 1.018" (25.86mm) | Vent Holes in Pattern | Snap Fit | |||
11,847 In Stock | 1 : $3.37000 Cut Tape (CT) 370 : $2.28003 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.118" (3.00mm) | 1.732" (44.00mm) | 1.201" (30.50mm) | - | Surface Mount | |||
52,412 In Stock | 1 : $2.44000 Bulk | Bulk | Active | Cover | 0.118" (3.00mm) | 1.180" (29.96mm) | 0.752" (19.10mm) | Non-Vented | Snap Fit | |||
15,537 In Stock | 1 : $2.44000 Bulk | Bulk | Active | Cover | 0.125" (3.18mm) | 1.514" (38.46mm) | 2.014" (51.16mm) | Non-Vented | Snap Fit | |||
37,111 In Stock | 1 : $3.95000 Cut Tape (CT) 325 : $2.67169 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.276" (7.01mm) | 1.156" (29.36mm) | 0.728" (18.49mm) | - | Surface Mount | ||
2,114 In Stock | 1 : $2.55000 Bulk | Bulk | Active | Cover | 0.079" (2.00mm) | 0.668" (16.96mm) | 0.668" (16.96mm) | Vent Holes in Pattern | Snap Fit | |||
39,599 In Stock | 1 : $3.99000 Cut Tape (CT) 300 : $2.70810 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.200" (5.08mm) | 1.032" (26.21mm) | 1.032" (26.21mm) | - | Surface Mount | |||
122,262 In Stock | 1 : $2.98000 Bulk | Bulk | Active | Cover | 0.079" (2.00mm) | 1.050" (26.67mm) | 1.050" (26.67mm) | Vent Holes in Pattern | Snap Fit | |||
24,255 In Stock | 1 : $4.43000 Cut Tape (CT) 210 : $3.20105 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.236" (6.00mm) | 1.304" (33.12mm) | 1.070" (27.18mm) | - | Surface Mount | ||
10,236 In Stock | 1 : $4.31000 Cut Tape (CT) 225 : $3.11373 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.236" (6.00mm) | 1.260" (32.00mm) | 1.260" (32.00mm) | - | Surface Mount | |||
4,446 In Stock | 1 : $4.25000 Cut Tape (CT) 400 : $3.14225 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cover | 0.126" (3.20mm) | 0.787" (20.00mm) | 0.787" (20.00mm) | Non-Vented | Snap Fit | |||
10,923 In Stock | 1 : $3.25000 Bulk | Bulk | Active | Cover | 0.094" (2.40mm) | 1.756" (44.60mm) | 1.224" (31.10mm) | Non-Vented | Snap Fit | |||
5,770 In Stock | 1 : $5.19000 Cut Tape (CT) 300 : $3.62550 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frame | 0.200" (5.08mm) | 1.450" (36.83mm) | 1.326" (33.68mm) | - | Surface Mount |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address