- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tool Type | Tip Type | Tip Size | Drive Size | Length - Overall | Features | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 In Stock | 1 : $592.54000 Bulk | - | Bulk | Active | Handle, Torque | Hex Socket | - | 1/4" | 7.72" (196.0mm) | - | - | ||
114 In Stock 330 Factory | 1 : $10.81000 Bulk | - | Bulk | Active | Bit, Power | Slotted | 0.6mm x 3.5mm | 1/4" | 2.76" (70.0mm) | - | 1 | ||
40 In Stock | 1 : $143.41000 Bulk | Bulk | Active | Handle, Torque | - | - | - | 4.96" (126.0mm) | 25 in-lbs (2.8Nm) Torque, Soft Grip | 1 | |||
43 In Stock | 1 : $174.08000 Bulk | - | Bulk | Active | Handle, Torque | - | - | - | 5.00" (127.0mm) | - | - | ||
33 In Stock | 1 : $174.08000 Bulk | Bulk | Active | Handle, Torque | - | - | - | 4.80" ~ 5.00" (122.0mm ~ 127.0mm) | 15 ~ 80 in-oz (0.1 ~ 0.56Nm) Torque, Ergonomic, Includes Adapter Blade | 1 | |||
28 In Stock | 1 : $166.77000 Box | Box | Active | Handle, Blade Holding | - | - | - | 4.80" ~ 5.00" (122.0mm ~ 127.0mm) | 0.9 ~ 5.3 in-lbs (0.1 ~ 0.6Nm) Torque, Ergonomic, Includes C of C, Soft Grip | 1 | |||
4,194 In Stock | 1 : $0.88000 Bulk | - | Bulk | Active | Bit, Insert | Torx® | T6 | 1/4" | 0.98" (25.0mm) | Impact Resistant | 1 | ||
1,622 In Stock | 1 : $0.88000 Bulk | - | Bulk | Active | Bit, Insert | Torx® | T8 | 1/4" | 0.98" (25.0mm) | - | 1 | ||
125 In Stock | 1 : $3.23000 Bulk | - | Bulk | Active | Blade | Hex TR (Security) | 5/64" | 1/4" | 3.50" (88.9mm) | - | 1 | ||
200 In Stock | 1 : $3.23000 Bulk | - | Bulk | Active | Blade | Hex TR (Security) | 1/16" | 1/4" | 3.50" (88.9mm) | - | 1 | ||
105 In Stock | 1 : $5.37000 Bag | - | Bag | Active | Bit, Power | Slotted | 0.6mm x 3.5mm | 1/4" | 2.76" (70.0mm) | - | 1 | ||
112 In Stock | 1 : $9.96000 Bulk | - | Bulk | Active | Bit, Double Ended | Hex | 1.5mm, 2mm | - | - | - | 2 | ||
4,018 In Stock | 1 : $14.80000 Bulk | - | Bulk | Active | Handle, Bit Holding | - | - | 1/4" | 5.91" (150.0mm) | Impact Resistant, Magnetic, Nickel Plated, T-Handle | 1 | ||
430 In Stock | 1 : $10.93000 Bulk | Bulk | Active | Blade | Slotted | 3/16" | - | 4.00" (101.6mm) | - | 1 | |||
119 In Stock | 1 : $10.93000 Bulk | Bulk | Active | Blade | Slotted | 1/8" | - | 4.00" (101.6mm) | - | 1 | |||
214 In Stock | 1 : $18.17000 Bag | Bag | Active | Handle | - | - | 1/4" | 2.24" (57.0mm) | Magnetic, Soft Grip, Stubby | 1 | |||
36 In Stock | 1 : $187.81000 Box | - | Box | Active | - | - | - | - | - | - | 1 | ||
184 In Stock | 1 : $194.70000 Box | Box | Active | Handle, Torque | - | - | - | 5.24" ~ 5.43" (133.0mm ~ 138.0mm) | 10 ~ 50 in-lbs (1.1 ~ 5.7Nm) Torque, Ergonomic, Soft Grip | 1 | |||
977 In Stock | 1 : $10.53000 Bulk | Bulk | Active | Blade, Double Ended | Torx® | T6, T8 | 4mm | 4.72" (120.0mm) | Chrome Finish | 1 | |||
108 In Stock | 1 : $10.99000 Bulk | Bulk | Active | Blade, Double Ended | Hex | 4mm | 4mm | 4.72" (120.0mm) | Ball End, Chrome Finish | 1 | |||
104 In Stock | 1 : $12.72000 Box | Box | Obsolete | Blade | Hex Socket | 4.5mm | - | 5.91" (150.0mm) | Chrome Finish | 1 | |||
31 In Stock | 1 : $143.41000 Bulk | Bulk | Active | Handle, Torque | - | - | - | 4.69" (119.0mm) | 12.5 in-lbs (1.4Nm) Torque, Soft Grip | 1 | |||
124 In Stock | 1 : $21.24000 Bulk | - | Bulk | Active | Bit, Insert | Drill Bit | - | - | - | - | - | ||
124 In Stock | 1 : $8.87000 Bulk | - | Bulk | Active | Bit, Insert | Hex | 7/64" | 1/4" | 0.98" (25.0mm) | - | 10 | ||
102 In Stock | 1 : $9.06000 Bulk | - | Bulk | Active | Bit, Insert | Tri-Wing® | #1 | 1/4" | 0.98" (25.0mm) | - | 2 |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address