- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Screw Size | Head Diameter | Mounting Hole Diameter | Head Height | Material | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63,703 In Stock | 1 : $0.62000 Bag | Bag | Active | - | 0.377" (9.58mm) | 0.250" (6.35mm) 1/4" | 0.230" (5.84mm) | Thermoplastic | Blue | |||
36,613 In Stock | 1 : $0.62000 Bag | Bag | Active | - | 0.563" (14.30mm) | 0.375" (9.53mm) 3/8" | 0.323" (8.20mm) | Thermoplastic | Blue | |||
23,884 In Stock | 1 : $0.62000 Bag | Bag | Active | - | 0.750" (19.05mm) 3/4" | 0.500" (12.70mm) 1/2" | - | Thermoplastic | Blue | |||
10,572 In Stock | 1 : $0.62000 Bag | Bag | Active | - | 0.377" (9.58mm) | 0.250" (6.35mm) 1/4" | 0.230" (5.84mm) | Thermoplastic | Black | |||
9,360 In Stock | 1 : $0.62000 Bag | Bag | Active | - | 0.625" (15.88mm) 5/8" | 0.380" (9.65mm) | - | Thermoplastic | Blue | |||
7,197 In Stock | 1 : $0.62000 Bag | Bag | Active | - | 0.438" (11.13mm) 7/16" | 0.309" (7.85mm) | - | Thermoplastic | Blue | |||
6,979 In Stock | 1 : $0.62000 Bag | Bag | Active | - | 0.563" (14.30mm) | 0.375" (9.53mm) 3/8" | - | Thermoplastic | Blue | |||
3,442 In Stock | 1 : $0.62000 Bag | Bag | Active | - | - | - | - | Thermoplastic | Blue | |||
3,012 In Stock | 1 : $0.62000 Bag | Bag | Active | - | 0.625" (15.88mm) 5/8" | 0.437" (11.10mm) 7/16" | - | Thermoplastic | Blue | |||
1,570 In Stock | 1 : $0.62000 Bag | Bag | Active | - | 0.625" (15.88mm) 5/8" | 0.375" (9.53mm) 3/8" | - | Thermoplastic | Blue | |||
33,448 In Stock | 1 : $1.15000 Box | Box | Active | - | 0.813" (20.65mm) | 0.460" (11.68mm) | 0.250" (6.35mm) 1/4" | Thermoplastic | - | |||
3,923 In Stock 2,100 Factory | 1 : $1.62000 Bulk | - | Bulk | Active | M3 | 0.551" (14.00mm) | 0.375" (9.53mm) 3/8" | - | Rubber | Blue | ||
18,082 In Stock 14,200 Factory | 1 : $1.70000 Bulk | - | Bulk | Active | #6-32 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Blue | ||
15,761 In Stock 5,400 Factory | 1 : $1.70000 Bulk | - | Bulk | Active | M3 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Black | ||
6,475 In Stock 9,900 Factory | 1 : $1.70000 Bulk | - | Bulk | Active | M3 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Blue | ||
4,733 In Stock | 1 : $1.70000 Bulk | - | Bulk | Active | #6-32 | 0.378" (9.60mm) | 0.250" (6.35mm) 1/4" | - | Rubber | Black | ||
3,939 In Stock | 1 : $2.38000 Box | Box | Active | - | 1.000" (25.40mm) 1" | - | 0.520" (13.21mm) | Thermoplastic | - | |||
7,657 In Stock | 1 : $0.24000 Bulk | Bulk | Active | #8 or #10 Self Tapping Screw | 0.380" (9.65mm) Square | 0.260" L x 0.305" W (6.60mm x 7.75mm) Rectangular | 0.063" (1.60mm) 1/16" | Nylon | Natural | |||
15,990 In Stock | 1 : $0.21000 Bulk | Bulk | Active | - | 0.625" (15.88mm) | - | - | Nylon | Natural | |||
22,000 In Stock | 1 : $0.23000 Bulk | Bulk | Active | #8-10 | 0.375" (9.53mm) Square | - | 0.031" (0.79mm) | Nylon | Natural | |||
6,000 In Stock | 1 : $0.23000 Bulk | Bulk | Active | - | 0.375" (9.53mm) | - | - | Nylon | Natural | |||
4,737 In Stock | 1 : $0.23000 Bulk | Bulk | Active | - | 0.375" (9.53mm) | - | - | Nylon | Natural | |||
25,000 In Stock | 1 : $0.24000 Bulk | Bulk | Active | #8-10 | 0.375" (9.53mm) Square | - | 0.062" (1.57mm) 1/16" | Nylon | Natural | |||
11,005 In Stock | 1 : $0.24000 Bulk | Bulk | Active | #6 | 0.485" (12.32mm) Square | - | 0.055" (1.40mm) | Nylon | Natural | |||
10,000 In Stock | 1 : $0.24000 Bulk | Bulk | Active | #4 | 0.218" (5.54mm) Square | - | 0.050" (1.27mm) | Nylon | Natural |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address