- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Breakdown | ESR (Equivalent Series Resistance) | ESL (Equivalent Series Inductance) | Applications | Features | Operating Temperature | Package / Case | Height | Size / Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44,800 In Stock | 100 : $1.82680 Tray | Tray | Active | 10 pF | ±20% | - | - | - | High Temperature | High Reliability | -65°C ~ 200°C | Nonstandard | 0.006" (0.15mm) | 0.012" L x 0.012" W (0.30mm x 0.30mm) | |||
103,800 In Stock | 100 : $1.89800 Bulk | Bulk | Active | 47 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | Nonstandard Chip | 0.006" (0.15mm) | 0.018" L x 0.018" W (0.46mm x 0.46mm) | |||
27,400 In Stock 20,100 Factory | 100 : $1.89800 Bulk | Bulk | Active | 68 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | Nonstandard Chip | 0.006" (0.15mm) | 0.018" L x 0.018" W (0.46mm x 0.46mm) | |||
18,500 In Stock | 100 : $1.71690 Bulk | Bulk | Active | 10 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | Nonstandard Chip | 0.006" (0.15mm) | 0.010" L x 0.010" W (0.25mm x 0.25mm) | |||
13,400 In Stock | 100 : $1.82680 Bulk | Bulk | Active | 5.6 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | Nonstandard Chip | 0.006" (0.15mm) | 0.012" L x 0.012" W (0.30mm x 0.30mm) | |||
1,300 In Stock 1,700 Factory | 100 : $1.82680 Bulk | Bulk | Active | 2.6 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | Nonstandard Chip | 0.006" (0.15mm) | 0.012" L x 0.012" W (0.30mm x 0.30mm) | |||
950 In Stock | 50 : $14.06580 Tray | Tray | Active | 10 pF | ±20% | 50 V | - | - | High Stability | - | -55°C ~ 200°C | Nonstandard Chip | 0.179" (4.55mm) | 1.417" L x 0.512" W (36.00mm x 13.00mm) | |||
200 In Stock | 50 : $14.51880 Tray | Tray | Active | 20 pF | ±20% | 50 V | - | - | High Stability | - | -55°C ~ 200°C | Nonstandard Chip | 0.179" (4.55mm) | 1.417" L x 0.512" W (36.00mm x 13.00mm) | |||
1,200 In Stock | 100 : $1.89800 Tray | Tray | Active | 10 pF | ±20% | - | - | - | High Temperature | High Reliability | -65°C ~ 200°C | Nonstandard | 0.006" (0.15mm) | 0.018" L x 0.018" W (0.46mm x 0.46mm) | |||
1,100 In Stock 55,900 Factory | 100 : $1.89800 Bulk | Bulk | Active | 22 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | Nonstandard Chip | 0.006" (0.15mm) | 0.018" L x 0.018" W (0.46mm x 0.46mm) | |||
11,600 In Stock | 100 : $2.37320 Bulk | Bulk | Active | 100 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | Nonstandard Chip | 0.006" (0.15mm) | 0.030" L x 0.030" W (0.76mm x 0.76mm) | |||
1,500 In Stock | 100 : $2.87770 Tray | Tray | Active | 100 pF | - | 50 V | - | - | - | High Reliability | -55°C ~ 200°C | Nonstandard Chip | 0.008" (0.20mm) | 0.019" L x 0.019" W (0.50mm x 0.50mm) | |||
1,200 In Stock | 400 : $6.48718 Tray | Tray | Active | 20 pF | ±10% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.007" (0.18mm) | 0.015" L x 0.015" W (0.38mm x 0.38mm) | |||
1,200 In Stock | 400 : $6.68375 Tray | Tray | Active | 18 pF | ±10% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.007" (0.18mm) | 0.015" L x 0.015" W (0.38mm x 0.38mm) | |||
400 In Stock | 400 : $6.73993 Tray | Tray | Active | 150 pF | ±10% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.007" (0.18mm) | 0.015" L x 0.015" W (0.38mm x 0.38mm) | |||
800 In Stock | 400 : $6.90843 Tray | Tray | Active | 10 pF | ±20% | - | - | - | High Stability | - | -55°C ~ 150°C | 0202 (0505 Metric) | 0.008" (0.20mm) | 0.020" L x 0.020" W (0.51mm x 0.51mm) | |||
800 In Stock | 400 : $8.30953 Tray | Tray | Active | 0.4 pF | ±10% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.007" (0.18mm) | 0.010" L x 0.010" W (0.25mm x 0.25mm) | |||
2,800 In Stock | 400 : $9.10953 Tray | Tray | Active | 1.5 pF | ±10% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.007" (0.18mm) | 0.010" L x 0.010" W (0.25mm x 0.25mm) | |||
5,200 In Stock | 400 : $10.19338 Tray | Tray | Active | 100 pF | ±20% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.007" (0.18mm) | 0.015" L x 0.015" W (0.38mm x 0.38mm) | |||
500 In Stock | 100 : $11.67280 Tray | Tray | Active | 0.3 pF | ±5% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.007" (0.18mm) | 0.010" L x 0.010" W (0.25mm x 0.25mm) | |||
200 In Stock | 50 : $14.06580 Tray | Tray | Active | 1 pF | ±20% | 50 V | - | - | High Stability | - | -55°C ~ 200°C | Nonstandard Chip | 0.179" (4.55mm) | 1.417" L x 0.512" W (36.00mm x 13.00mm) | |||
400 In Stock | 400 : $15.92913 Tray | Tray | Active | 20 pF | ±10% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.010" (0.25mm) | 0.070" L x 0.070" W (1.78mm x 1.78mm) | |||
2,750 In Stock 25,600 Factory | 50 : $23.75820 Tray | Tray | Active | 5.6 pF | ±20% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.008" (0.20mm) | 0.030" L x 0.030" W (0.76mm x 0.76mm) | |||
250 In Stock | 50 : $23.75820 Tray | Tray | Active | 6 pF | ±20% | - | - | - | High Stability | High Reliability | -55°C ~ 150°C | Nonstandard Chip | 0.005" (0.13mm) | 0.010" L x 0.010" W (0.25mm x 0.25mm) | |||
250 In Stock | 50 : $24.03900 Tray | Tray | Active | 33 pF | ±20% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard | 0.004" (0.10mm) | 0.055" L x 0.036" W (1.40mm x 0.91mm) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address