- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Diameter | Length | Color | Features |
---|---|---|---|---|---|---|---|---|---|---|---|
21,684 In Stock | 1 : $1.47000 Bulk | Bulk | Active | Wire to Wire | 0.105" (2.67mm) | 1.655" (42.04mm) | Clear | - | |||
80,345 In Stock | 1 : $1.56000 Bulk | Bulk | Active | Wire to Wire | 0.065" (1.65mm) | 1.025" (26.04mm) | Transparent - Clear | - | |||
23,440 In Stock | 1 : $1.56000 Bulk | Bulk | Active | Wire to Wire | 0.180" (4.57mm) | 1.655" (42.04mm) | Clear | - | |||
15,339 In Stock | 1 : $2.73000 Box | Box | Active | Wire to Wire/Pin | 0.110" (2.79mm) | 0.630" (16.00mm) | Transparent - Clear | - | |||
7,818 In Stock | 1 : $3.89000 Bulk | Bulk | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant | |||
11,758 In Stock | 1 : $3.92000 Box | Box | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant | |||
16,392 In Stock | 1 : $4.07000 Bulk | Bulk | Active | Wire to Wire | 0.075" (1.91mm), 0.095" (2.41mm) | 0.620" (15.75mm) | Transparent - Blue | - | |||
4,848 In Stock | 1 : $4.07000 Bulk | Bulk | Active | Wire to Wire | 0.169" (4.29mm), 0.189" (4.80mm) | 1.154" (29.30mm) | Clear | Pre-Installed Lead Wire | |||
12,412 In Stock | 1 : $4.65000 Bulk | Bulk | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant, Pre-Installed Lead Wire | |||
40,921 In Stock | 1 : $5.86000 Bulk | Bulk | Active | Wire to Wire | 0.425" (10.80mm), 0.453" (11.51mm) | 1.398" (35.52mm) | Clear | - | |||
12,762 In Stock | 1 : $6.89000 Bulk | Bulk | Active | Wire to Wire | 0.075" (1.91mm), 0.095" (2.41mm) | 1.170" (29.72mm) | Transparent - Blue | - | |||
6,690 In Stock | 1 : $13.01000 Bulk | Bulk | Active | Wire to Pin | 0.135" (3.43mm) | 1.100" (27.94mm) | Transparent - Blue | Pre-Installed Lead Wire | |||
21,799 In Stock | 1 : $1.03000 Box | Box | Active | Wire to Wire | 0.065" (1.65mm) | 1.025" (26.04mm) | Clear | - | |||
4,483 In Stock | 1 : $1.11000 Bulk | Bulk | Active | Wire to Wire | 0.098" (2.49mm), 0.118" (3.00mm) | 0.965" (24.51mm) | Clear | - | |||
3,968 In Stock | 1 : $1.18000 Bulk | Bulk | Active | Wire to Wire | 0.180" (4.57mm) | 1.655" (42.04mm) | Clear | - | |||
16,513 In Stock | 1 : $1.24000 Bulk | Bulk | Active | Wire to Wire/Pin | 0.059" (1.52mm) | 0.630" (16.00mm) | Transparent - Clear | - | |||
7,451 In Stock | 1 : $1.38000 Bulk | Bulk | Active | Wire to Wire | 0.169" (4.29mm), 0.189" (4.80mm) | 1.154" (29.30mm) | Clear | - | |||
1,110 In Stock | 1 : $1.59000 Bulk | Bulk | Active | Wire to Wire | 0.267" (6.78mm), 0.287" (7.29mm) | 1.279" (32.50mm) | Clear | - | |||
27,492 In Stock | 1 : $1.78000 Bulk | Bulk | Active | Wire to Wire | 0.105" (2.67mm) | 1.655" (42.04mm) | Transparent - Clear | - | |||
1,657 In Stock | 1 : $1.78000 Bulk | Bulk | Active | Wire to Wire | 0.235" (5.97mm) | 1.655" (42.04mm) | Clear | - | |||
24,655 In Stock | 1 : $1.87000 Bulk | Bulk | Active | Wire to Wire | 0.098" (2.49mm), 0.118" (3.00mm) | 0.964" (24.50mm) | Clear | - | |||
3,353 In Stock | 1 : $1.87000 Bulk | Bulk | Active | Wire to Wire | 0.180" (4.57mm) | 1.655" (42.04mm) | Transparent - Clear | - | |||
8,742 In Stock | 1 : $2.49000 Bulk | Bulk | Active | Wire to Wire | 0.169" (4.29mm), 0.189" (4.80mm) | 1.154" (29.30mm) | Clear | - | |||
10,726 In Stock | 1 : $2.73000 Bulk | Bulk | Active | Wire to Wire | 0.070" (1.78mm), 0.075" (1.91mm) | 1.050" (26.67mm) | Transparent - Blue | - | |||
5,880 In Stock | 1 : $3.69000 Box | Box | Active | Wire to Wire | 0.075" (1.91mm), 0.105" (2.67mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address