- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tip Type | Tip Shape | Height | Width | Length | Diameter | Tip Chip Size | Temperature Range | For Use With/Related Products |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,644 In Stock | 1 : $7.44000 Bulk | Bulk | Active | Soldering | Screwdriver | 0.027" (0.69mm) | 0.125" (3.18mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1,456 In Stock | 1 : $7.44000 Bulk | Bulk | Active | Soldering | Conical | - | - | 0.625" (15.88mm) | 0.031" (0.80mm) OD | - | - | EC1201, PES50, PES51 | |||
1,667 In Stock | 1 : $7.59000 Bulk | Bulk | Active | Soldering | Screwdriver | 0.031" (0.80mm) | 0.062" (1.57mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1,964 In Stock | 1 : $7.59000 Bulk | Bulk | Active | Soldering | Conical | - | - | 1.000" (25.40mm) | 0.015" (0.38mm) OD | - | - | EC1201, PES50, PES51 | |||
1,294 In Stock | 1 : $7.59000 Bulk | Bulk | Active | Soldering | Screwdriver | 0.020" (0.50mm) | 0.094" (2.40mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
679 In Stock | 1 : $7.59000 Bulk | Bulk | Active | Soldering | Screwdriver | 0.019" (0.48mm) | 0.031" (0.80mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
689 In Stock | 1 : $7.59000 Bulk | Bulk | Active | Soldering | Screwdriver | 0.035" (0.90mm) | 0.187" (4.75mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1,895 In Stock | 1 : $8.65000 Bulk | Bulk | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.047" (1.19mm) | 0.787" (20.00mm) | - | - | - | WP80, WSP80 | |||
1,865 In Stock | 1 : $8.80000 Bulk | Bulk | Active | Soldering | Conical | - | - | 0.512" (13.00mm) | 0.010" (0.25mm) OD | - | - | WP80, WSP80 | |||
1,477 In Stock | 1 : $8.80000 Bulk | Bulk | Active | Soldering | - | - | - | - | - | - | - | WP80, WSP80 | |||
1,180 In Stock | 1 : $8.80000 Bulk | Bulk | Active | Soldering | Chisel | 0.028" (0.70mm) | 0.063" (1.60mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
834 In Stock | 1 : $8.80000 Bulk | Bulk | Active | Soldering | Chisel | - | 0.079" (2.00mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
969 In Stock | 1 : $8.80000 Bulk | Bulk | Active | Soldering | Chisel | - | 0.094" (2.40mm) | - | - | - | - | WP80, WSP80 | |||
339 In Stock | 1 : $14.88000 Box | Box | Active | Rework | Chisel | 0.016" (0.40mm) | 0.063" (1.60mm) | 1.102" (28.00mm) | - | - | - | WP65 | |||
509 In Stock | 1 : $16.39000 Bag | Bag | Active | Rework | Chisel | 0.016" (0.40mm) | 0.047" (1.19mm) | 1.102" (28.00mm) | - | - | - | WP65 | |||
672 In Stock | 1 : $17.15000 Bulk | Bulk | Active | Soldering | Round | - | - | 0.370" (9.40mm) | 0.016" (0.40mm) OD | - | - | WP80, WSP80 | |||
145 In Stock | 1 : $24.90000 Bag | Bag | Active | Soldering | Chisel | 0.031" (0.80mm) | 0.094" (2.40mm) | 1.417" (36.00mm) | - | - | - | WP120 | |||
422 In Stock | 1 : $45.24000 Bulk | Bulk | Active | Soldering | Needle | - | - | - | 0.008" (0.20mm) OD | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
357 In Stock | 1 : $45.24000 Bulk | Bulk | Active | - | - | - | - | - | - | - | - | - | |||
298 In Stock | 1 : $45.24000 Bulk | Bulk | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.050" (1.28mm) | - | - | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
189 In Stock | 1 : $45.24000 Bag | Bag | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.087" (2.20mm) | - | - | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
103 In Stock | 1 : $95.63000 Box | Box | Active | Tweezer | Chisel | 0.016" (0.40mm) | 0.028" (0.70mm) | - | - | - | - | WMRT, WMRT-MS, WXMT | |||
469 In Stock | 1 : $6.68000 Bulk | Bulk | Active | Soldering | Conical | - | - | 1.000" (25.40mm) | 0.031" (0.80mm) OD | - | - | EC1201, PES50, PES51 | |||
486 In Stock | 1 : $6.83000 Bulk | Bulk | Active | Soldering | Screwdriver | 0.031" (0.80mm) | 0.062" (1.57mm) | 0.625" (15.88mm) | - | - | 700°F (371°C) | TC201, TCP | |||
376 In Stock | 1 : $6.83000 Bulk | Bulk | Active | Soldering | Screwdriver | 0.027" (0.69mm) | 0.125" (3.18mm) | 0.625" (15.88mm) | - | - | 800°F (427°C) | TC201, TCP |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address