- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Type | Duty Cycle | Voltage - Rated | Stroke Length | Power (Watts) | DC Resistance (DCR) | Bushing Thread | Mounting Type | Termination Style | Size / Dimension | Diameter - Shaft | Shaft Detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
354 In Stock | 1 : $32.61000 Bulk | - | Bulk | Active | Electromechanical | Open Frame (Pull) | - | - | - | - | 48.7Ohm | - | Chassis Mount | Quick Connect | 0.940" L x 0.410" W x 0.460" H (23.88mm x 10.41mm x 11.68mm) | 0.157" (4.00mm) | Clevis | ||
1,367 In Stock | 1 : $32.97000 Bulk | Bulk | Active | Electromechanical | Closed Frame (Pull), Tubular | - | - | - | - | 37.4Ohm | 3/8-32 UNEF | Panel Mount | Wire Leads | 0.500" Dia x 1.000" L (12.70mm x 25.40mm) | 0.185" (4.70mm) | Clevis | |||
7,585 In Stock | 1 : $8.35000 Bulk | - | Bulk | Active | Electromechanical | Open Frame (Push) | Intermittent | 5VDC | 0.177" (4.50mm) | 5.5 W | 4.5Ohm | - | Chassis Mount | Wire Leads with Connector | 0.787" L x 0.433" W x 0.572" H (20.00mm x 11.00mm x 12.00mm) | 0.157" (4.00mm) | Round | ||
1,619 In Stock | 1 : $9.47000 Box | Box | Active | Electromechanical | Open Frame (Push) | Intermittent | 12VDC | 0.060" (1.52mm) | 3.6 W | 40Ohm | - | Chassis Mount | - | 0.622" L x 0.304" W x 0.393" H (15.80mm x 7.72mm x 9.98mm) | 0.165" (4.19mm) | Round | |||
105 In Stock | 1 : $11.89000 Box | Box | Active | Electromechanical | Open Frame (Push) | Intermittent | 5VDC | 0.060" (1.52mm) | 3.3 W | 7.55Ohm | - | Chassis Mount | - | 0.622" L x 0.304" W x 0.393" H (15.80mm x 7.72mm x 9.98mm) | 0.165" (4.19mm) | Round | |||
107 In Stock | 1 : $16.62000 Bulk | - | Bulk | Active | Electromechanical | Closed Frame (Pull) | - | 12VDC | - | - | - | - | Chassis Mount | Wire Leads with Connector | 2.106" L x 0.984" W x 1.083" H (53.50mm x 25.00mm x 27.50mm) | 0.394" (10.00mm) | Slanted Slug | ||
251 In Stock | 1 : $14.83000 Box | Box | Active | Electromechanical | Closed Frame (Pull), Tubular | Continuous | 6VDC | 0.125" (3.18mm) | 1.35 W | 27Ohm | - | Chassis Mount | Wire Leads with Connector | 0.504" Dia x 0.689" L (12.80mm x 17.50mm) | 0.156" (3.97mm) | Round | |||
239 In Stock | 1 : $14.83000 Box | Box | Active | Electromechanical | Closed Frame (Pull), Tubular | Continuous | 24VDC | 0.125" (3.18mm) | 1.4 W | 407Ohm | - | Chassis Mount | Wire Leads with Connector | 0.504" Dia x 0.689" L (12.80mm x 17.50mm) | 0.156" (3.97mm) | Round | |||
136 In Stock | 1 : $21.15000 Box | Box | Active | Electromechanical | Closed Frame (Pull), Tubular | Continuous | 5.4VDC | 0.106" (2.70mm) | 1.1 W | 27Ohm | 10-32 NF-2A | Chassis Mount | Wire Leads with Connector | 0.378" Dia x 0.520" L (9.60mm x 13.20mm) | 0.110" (2.79mm) | Groove | |||
514 In Stock | 1 : $29.33000 Box | Box | Active | Electromechanical | Open Frame Latching (Pull) | Continuous | 24VDC | 0.500" (12.70mm) | 4 W | 144Ohm | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 1.200" L x 0.750" W x 0.750" H (29.46mm x 19.05mm x 19.05mm) | 0.250" (6.35mm) | Clevis | |||
223 In Stock | 1 : $29.33000 Box | Box | Active | Electromechanical | Open Frame Latching (Pull) | Continuous | 12VDC | 0.500" (12.70mm) | 4 W | 38Ohm | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 1.200" L x 0.750" W x 0.750" H (29.46mm x 19.05mm x 19.05mm) | 0.250" (6.35mm) | Clevis | |||
120 In Stock | 1 : $26.97000 Box | Box | Active | Electromechanical | Open Frame (Pull) | Continuous | 5VDC | 0.500" (12.70mm) | 4 W | 6Ohm | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 1.160" L x 0.750" W x 0.750" H (29.46mm x 19.05mm x 19.05mm) | 0.250" (6.35mm) | Clevis | |||
158 In Stock | 1 : $31.12000 Bulk | - | Bulk | Active | Electromechanical | Open Frame (Push) | Intermittent | 36VDC | 0.984" (25.00mm) | 99 W | 13Ohm | - | Chassis Mount | Wire Leads | 2.530" L x 1.181" W x 1.496" H (64.40mm x 30.00mm x 38.00mm) | 0.197" (5.00mm) | Round | ||
231 In Stock | 1 : $56.61000 Bulk | Bulk | Active | Electromechanical | Closed Frame (Pull), Tubular | Continuous | 12VDC | 0.750" (19.05mm) | 8 W | 18Ohm | 3/4-24 UNS-2A | Panel Mount | Wire Leads | 2.010" Dia x 0.990" L (51.05mm x 25.15mm) | 0.437" (11.10mm) | Clevis | |||
194 In Stock | 1 : $34.29000 Box | Box | Active | Electromechanical | Open Frame Latching (Pull) | Pulse | 12VDC | 0.750" (19.05mm) | 70 W | 2Ohm | - | Chassis Mount | Quick Connect - 0.110"/0.187" | 2.010" L x 1.000" W x 1.220" H (51.05mm x 25.40mm x 30.99mm) | 0.438" (11.13mm) | Clevis | |||
151 In Stock | 1 : $34.29000 Box | Box | Active | Electromechanical | Open Frame Latching (Pull) | Continuous | 12VDC | 0.750" (19.05mm) | 7 W | 20Ohm | - | Chassis Mount | Quick Connect - 0.110"/0.187" | 2.010" L x 1.000" W x 1.220" H (51.05mm x 25.40mm x 30.99mm) | 0.438" (11.13mm) | Clevis | |||
490 In Stock | 1 : $37.87000 Bulk | Bulk | Active | Electromechanical | Closed Frame (Push), Tubular | Continuous | 24VDC | 0.250" (6.35mm) | 4.1 W | 141.9Ohm | 3/8-32 UNEF | Panel Mount | Wire Leads | 0.500" Dia x 1.000" L (12.70mm x 25.40mm) | 0.062" (1.58mm) | Round | |||
487 In Stock | 1 : $37.87000 Bulk | Bulk | Active | Electromechanical | Closed Frame (Push), Tubular | Intermittent | 12VDC | 0.400" (10.16mm) | 15.1 W | 9.6Ohm | 3/8-32 UNEF | Panel Mount | Wire Leads | 0.500" Dia x 1.000" L (12.70mm x 25.40mm) | 0.062" (1.58mm) | Round | |||
126 In Stock | 1 : $85.98000 Bulk | Bulk | Active | Electromechanical | Closed Frame (Pull), Tubular | Intermittent | 24VDC | 1.250" (31.75mm) | 60 W | 10Ohm | 1-27 UNS-2A | Panel Mount | Wire Leads | 1.490" Dia x 2.380" L (37.85mm x 60.45mm) | 0.500" (12.70mm) | Clevis | |||
260 In Stock | 1 : $40.62000 Bulk | Bulk | Active | Electromechanical | Closed Frame (Pull), Tubular | - | - | - | - | 19.2Ohm | 3/4-16 UNF | Panel Mount | Wire Leads | 1.000" Dia x 2.000" L (25.40mm x 50.80mm) | 0.438" (11.13mm) | Clevis | |||
145 In Stock | 1 : $42.63000 Box | Box | Active | Electromechanical | Open Frame Latching (Push) | Pulse | 24VDC | 0.138" (3.50mm) | 35 W | 16Ohm | - | Chassis Mount | Wire Leads with Connector | 1.181" L x 0.630" W x 0.551" H (30.00mm x 16.00mm x 14.00mm) | 0.236" (6.00mm) | Clevis | |||
115 In Stock | 1 : $42.63000 Box | Box | Active | Electromechanical | Open Frame Latching (Push) | Pulse | 12VDC | 0.138" (3.50mm) | 32 W | 4.5Ohm | - | Chassis Mount | Wire Leads with Connector | 1.181" L x 0.630" W x 0.551" H (30.00mm x 16.00mm x 14.00mm) | 0.236" (6.00mm) | Clevis | |||
233 In Stock | 1 : $44.16000 Bulk | Bulk | Active | Electromechanical | Closed Frame (Push), Tubular | Continuous | 24VDC | 0.500" (12.70mm) | 7 W | 83.5Ohm | 5/16-18 UNF | Panel Mount | Wire Leads | 0.750" Dia x 1.500" L (19.05mm x 38.10mm) | 0.094" (2.39mm) | Round | |||
226 In Stock | 1 : $44.16000 Bulk | Bulk | Active | Electromechanical | Closed Frame (Push), Tubular | - | - | - | - | 20.7Ohm | 5/16-18 UNF | Panel Mount | Wire Leads | 0.750" Dia x 1.500" L (19.05mm x 38.10mm) | 0.094" (2.39mm) | Round | |||
241 In Stock | 1 : $45.84000 Bulk | Bulk | Active | Electromechanical | Closed Frame (Push), Tubular | Intermittent | 12VDC | 0.700" (17.78mm) | 29.4 W | 4.9Ohm | 3/4-16 UNF | Panel Mount | Wire Leads | 1.000" Dia x 2.000" L (25.40mm x 50.80mm) | 0.125" (3.18mm) | Round |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address