- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Memory Size | Memory Type | Form Factor | Speed - Read | Speed - Write | Voltage - Supply | Type | Current - Max | Operating Temperature | Weight | Size / Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,316 In Stock | 1 : $82.18000 Bulk | Bulk | Active | 320GB | - | 2.5" | - | - | 5V | SATA III | - | 5°C ~ 55°C | 3.26 oz (92.89 g) | 100.45mm x 69.85mm x 9.50mm | |||
314 In Stock | 1 : $148.76000 Tray | - | Tray | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | mSATA | 550MB/s | 255MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 50.80mm x 29.85mm x 4.00mm | ||
1,282 In Stock | 1 : $126.69000 Bulk | - | Bulk | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 550MB/s | 500MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | 100.00mm x 69.85mm x 6.90mm | ||
1,800 In Stock | 1 : $157.49000 Tray | Tray | Last Time Buy | 4GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | - | - | SATA II | - | -40°C ~ 85°C (TA) | - | 20.00mm x 16.00mm | |||
384 In Stock | 1 : $329.31000 Tray | - | Tray | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | mSATA | 550MB/s | 490MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 50.80mm x 29.85mm x 4.00mm | ||
342 In Stock | 1 : $234.77000 Bulk | Bulk | Active | 512GB | - | M.2 Module | - | - | - | - | - | - | - | - | |||
0 In Stock | 1 : $412.03000 Tray | - | Tray | Active | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 1.6GB/s | 1GB/s | 3.14V, 4.47V | NVMe | - | -40°C ~ 85°C | - | 80.00mm x 22.00mm x 1.50mm | ||
38 In Stock | 1 : $241.45000 Bulk | Bulk | Active | 512GB | - | M.2 Module | - | - | - | - | - | - | - | - | |||
52 In Stock | 1 : $245.70000 Bulk | Bulk | Active | 60GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 520MB/s | 450MB/s | 3.3V | SATA III | 960mA | -40°C ~ 85°C | - | 50.80mm x 29.85mm x 3.30mm | |||
65 In Stock | 1 : $524.09000 Bulk | Bulk | Active | 10TB | - | 3.5" | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | - | |||
56 In Stock | 1 : $548.50000 Bulk | Bulk | Active | 12TB | - | 3.5" | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | 147.00mm x 101.85mm x 26.10mm | |||
40 In Stock | 1 : $620.94000 Bulk | Bulk | Active | 14TB | - | 3.5" | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | 147.00mm x 101.85mm x 26.10mm | |||
66 In Stock | 1 : $692.19000 Box | Box | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 365MB/s | 235MB/s | 5V | SATA III | 600mA | -40°C ~ 85°C | - | 100.00mm x 69.85mm x 7.00mm | |||
101 In Stock | 1 : $693.38000 Bulk | Bulk | Active | 10TB | - | 3.5" | - | - | 5V, 12V | SATA III | - | 5°C ~ 55°C | - | - | |||
40 In Stock | 1 : $760.62000 Tray | - | Tray | Active | 1TB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 2.6GB/s | 1GB/s | 3.14V, 4.47V | NVMe | - | -40°C ~ 85°C | - | 80.00mm x 22.00mm x 1.50mm | ||
55 In Stock | 1 : $828.72000 Tray | - | Tray | Active | 1TB | Solid State Drive (SSD) FLASH - NAND (TLC) | mSATA | 550MB/s | 500MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 50.80mm x 29.85mm x 4.00mm | ||
35 In Stock | 1 : $893.12000 Tray | - | Tray | Active | 1TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 550MB/s | 500MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 100.00mm x 69.85mm x 7.00mm | ||
36 In Stock | 1 : $1,182.32000 Box | Box | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | 2.5" | 430MB/s | 325MB/s | 5V | SATA III | 600mA | -40°C ~ 85°C | - | 100.00mm x 69.85mm x 7.00mm | |||
45 In Stock | 1 : $3,885.50000 Tray | - | Tray | Active | 4TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 550MB/s | 520MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 100.00mm x 69.85mm x 7.00mm | ||
27 In Stock | 1 : $459.04000 Box | - | Box | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 530MB/s | 430MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 50.80mm x 29.80mm x 3.70mm | ||
108 In Stock | 1 : $608.41000 Tray | Tray | Active | 240GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 525MB/s | 460MB/s | 3.3V, 5V | SATA III | 615mA | -40°C ~ 85°C | - | - | |||
78 In Stock | 1 : $897.75000 Tray | Tray | Last Time Buy | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 3GB/s | 1.5GB/s | - | NVMe | - | 0°C ~ 70°C | - | - | |||
100 In Stock | 1 : $962.38000 Tray | Tray | Active | 480GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 520MB/s | 450MB/s | 3.3V | SATA III | 960mA | -40°C ~ 85°C | - | 80.00mm x 22.00mm x 3.60mm | |||
364 In Stock | 1 : $113.08000 Tray | - | Tray | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (TLC) | mSATA | 300MB/s | 125MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 50.80mm x 29.85mm x 4.00mm | ||
316 In Stock | 1 : $80.95000 Bulk | Bulk | Active | 500GB | - | 2.5" | - | - | 5V | SATA III | - | 5°C ~ 55°C | 3.26 oz (92.89 g) | 100.45mm x 69.85mm x 9.50mm |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address