- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Usage | Dimensions - Overall | Material | Features |
---|---|---|---|---|---|---|---|---|---|---|---|
2,538 In Stock 7,548 Factory | 1 : $3.98000 Bag | Bag | Active | Box | Storage, Shipping | 3.44" L x 2.13" W x 1.00" H (87.4mm x 54.1mm x 25.4mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid | |||
284 In Stock | 1 : $5.25000 Bulk | Bulk | Active | Box | Storage | 2.00" L x 2.00" W x 0.25" H (50.8mm x 50.8mm x 6.4mm) | - | Foam Insert, Hinged Lid | |||
1,573 In Stock 840 Factory | 1 : $7.27000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 2.90" L x 2.00" W x 0.63" H (73.7mm x 50.8mm x 16.0mm) | Polypropylene | Dissipative Foam Insert, Hinged Lid | |||
2,385 In Stock 4,105 Factory | 1 : $9.17000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 3.50" L x 2.50" W x 0.63" H (88.9mm x 63.5mm x 16.0mm) | Polypropylene | Dissipative Foam Insert, Hinged Lid | |||
1,158 In Stock 3,632 Factory | 1 : $10.55000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 4.20" L x 3.20" W x 0.52" H (106.7mm x 81.3mm x 13.2mm) | Polypropylene | Dissipative Foam Insert, Hinged Lid | |||
2,987 In Stock | 1 : $10.41000 Bulk | Bulk | Active | Box | Storage | 2.56" L x 3.50" W x 0.50" H (65.1mm x 88.9mm x 12.7mm) | - | Foam Insert, Hinged Lid | |||
437 In Stock | 1 : $15.21000 Bulk | Bulk | Active | Box | Storage | 4.63" L x 3.50" W x 0.50" H (117.5mm x 88.9mm x 12.7mm) | - | Foam Insert, Hinged Lid | |||
1,072 In Stock | 1 : $19.32000 Bulk | Bulk | Active | Box | Storage | 7.00" L x 3.50" W x 0.50" H (177.8mm x 88.9mm x 12.7mm) | - | Foam Insert, Hinged Lid | |||
604 In Stock 1,230 Factory | 1 : $27.51000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 9.00" L x 5.00" W x 0.81" H (228.6mm x 127.0mm x 20.6mm) | Polypropylene | Dissipative Foam Insert, Hinged Lid | |||
630 In Stock 429 Factory | 1 : $37.83000 Bulk | Bulk | Active | Tray | Storage | 18.00" L x 11.38" W x 1.75" H (457.2mm x 289.1mm x 44.5mm) | Corrugated Fiberboard | Dissipative, Foam Insert, Stackable | |||
288 In Stock | 1 : $65.02000 Bulk | Bulk | Active | Reel Holder | Storage | 17.50" L x 8.25" W x 7.25" H (444.5mm x 209.6mm x 184.2mm) | Corrugated Fiberboard | 15 Cells, Dissipative | |||
171 In Stock 1,085 Factory | 1 : $82.23000 Bulk | Bulk | Active | Card Carrier | Storage, Transport | 12.00" L x 9.00" W x 1.25" H (304.8mm x 228.6mm x 31.8mm) | Velostat™ | Conductive, Dissipative Foam Insert, Hinged Lid | |||
163 In Stock 233 Factory | 1 : $129.35000 Bulk | Bulk | Active | Card Carrier | Storage, Transport | 18.00" L x 17.00" W x 2.00" H (457.2mm x 431.8mm x 50.8mm) | Velostat™ | Conductive, Dissipative Foam Insert, Hinged Lid | |||
1,207 In Stock | 1 : $3.13000 Bulk | - | Bulk | Active | Box | Storage | 2.00" L x 2.00" W x 0.25" H (50.8mm x 50.8mm x 6.4mm) | - | Hinged Lid | ||
735 In Stock 2,222 Factory | 1 : $5.65000 Bulk | Bulk | Active | Box | Storage, Transport | 2.56" L x 3.50" W x 1.75" H (65.0mm x 88.9mm x 44.5mm) | Velostat™ | Conductive, Hinged Lid | |||
378 In Stock 1,145 Factory | 1 : $5.65000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 1.30" L x 1.30" W x 0.46" H (33.0mm x 33.0mm x 11.7mm) | Polypropylene | Dissipative Foam Insert, Hinged Lid | |||
614 In Stock | 1 : $5.69000 Bulk | Bulk | Active | Card Carrier | Shipping | 4.50" L x 3.75" W x 1.00" H (114.3mm x 95.3mm x 25.4mm) | - | Anti-Static, Conductive, Foam Insert, Hinged Lid | |||
946 In Stock | 1 : $6.44000 Bulk | Bulk | Active | Box | Shipping | 2.56" L x 2.56" W x 0.50" H (65.1mm x 65.1mm x 12.7mm) | - | Conductive, Foam Insert, Hinged Lid | |||
267 In Stock 2,539 Factory | 1 : $7.30000 Bulk | Bulk | Active | Round Box | Storage, Transport | 2.38" Dia x 0.88" H (60.5mm x 22.4mm) | Velostat™ | Conductive, Lid Included | |||
545 In Stock | 1 : $6.77000 Bulk | Bulk | Active | Box | Shipping | 3.50" L x 2.56" W x 0.50" H (88.9mm x 65.1mm x 12.7mm) | - | Conductive, Foam Insert, Hinged Lid | |||
544 In Stock | 1 : $6.83000 Bulk | Bulk | Active | Card Carrier | Shipping | 7.00" L x 3.50" W x 1.00" H (177.8mm x 88.9mm x 25.4mm) | - | Anti-Static, Conductive, Foam Insert, Hinged Lid | |||
542 In Stock 370 Factory | 1 : $8.35000 Bulk | Bulk | Active | Box | Storage, Transport | 7.00" L x 3.50" W x 1.00" H (177.8mm x 88.9mm x 25.4mm) | Velostat™ | Conductive, Hinged Lid | |||
1,140 In Stock 43 Factory | 1 : $9.79000 Bulk | Bulk | Active | Box | Storage, Shipping | 4.38" L x 4.38" W x 1.00" H (111.3mm x 111.3mm x 25.4mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid | |||
164 In Stock | 1 : $8.71000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 7.00" L x 5.00" W x 1.50" H (177.8mm x 127.0mm x 38.1mm) | - | Dissipative Foam Insert, Hinged Lid | |||
266 In Stock 2,607 Factory | 1 : $10.05000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 7.00" L x 5.00" W x 1.50" H (177.8mm x 127.0mm x 38.1mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address