- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Coil Type | Voltage - Rated | Current Rating (Amps) | Steps per Revolution | Step Angle | Accuracy | Torque - Holding (oz-in / mNm) | Size / Dimension | NEMA Frame Size | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | Termination Style | Operating Temperature | Coil Resistance | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 In Stock | 1 : $28.52000 Bulk | - | Bulk | Active | Hybrid | Bipolar | 12VDC | 330 mA | 200 | 1.8° | - | 32.57 / 230 | Square - 1.665" x 1.665" (42.30mm x 42.30mm) | 17 | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Wire Leads | - | 32.6 Ohms | Round Shaft | ||
302 In Stock | 1 : $45.83000 Bulk | Bulk | Active | Permanent Magnet | Bipolar | 5VDC | 250 mA | 48 | 7.5° | ±15% | 1.5 / 10.6 | Round - 1.030" Dia (26.16mm) | - | 0.079" (2.00mm) | 0.445" (11.30mm) | 1.370" (34.90mm) | Wire Leads | -20°C ~ 70°C | 19.8 Ohms | Round Shaft | |||
111 In Stock | 1 : $47.26000 Bulk | Bulk | Active | Permanent Magnet | Unipolar | 12VDC | 110 mA | 48 | 7.5° | ±15% | 1.3 / 9.2 | Round - 1.030" Dia (26.16mm) | - | 0.079" (2.00mm) | 0.445" (11.30mm) | 1.370" (34.90mm) | Wire Leads | -20°C ~ 70°C | 110 Ohms | Round Shaft | |||
1,182 In Stock | 1 : $55.57000 Bulk | Bulk | Active | Permanent Magnet Gear Motor | Bipolar | 24VDC | 250 mA | 727 | 0.495° | - | 63.7 / 450 | Round - 0.984" Dia (25.00mm) | - | 0.197" (5.00mm) | 0.394" (10.00mm) | 1.378" (35.00mm) | Wire Leads | - | 28 Ohms | Double Flatted Shaft | |||
428 In Stock | 1 : $55.57000 Bulk | Bulk | Active | Permanent Magnet Gear Motor | Bipolar | 10VDC | 350 mA | 1818 | 0.198° | - | - | Round - 0.787" Dia (20.00mm) | - | 0.157" (4.00mm) | 0.394" (10.00mm) | 0.984" (25.00mm) | Wire Leads | - | 10 Ohms | Flatted Shaft | |||
307 In Stock | 1 : $55.57000 Bulk | Bulk | Active | Permanent Magnet Gear Motor | Bipolar | 24VDC | 250 mA | 1698 | 0.212° | - | 99.1 / 700 | Round - 1.378" Dia (35.00mm) | - | 0.197" (5.00mm) | 0.709" (18.00mm) | 1.650" (42.00mm) | Wire Leads | - | 28 Ohms | Double Flatted Shaft | |||
235 In Stock | 1 : $55.57000 Bulk | Bulk | Active | Permanent Magnet Gear Motor | Bipolar | 15VDC | 100 mA | 2048 | 0.176° | - | 21.2 / 150 | Round - 0.591" Dia (15.00mm) | - | 0.118" (3.00mm) | 0.354" (9.00mm) | 0.787" (20.00mm) | Wire Leads | - | 10 Ohms | Round Shaft | |||
190 In Stock | 1 : $59.35000 Bulk | - | Bulk | Active | Permanent Magnet | Bipolar | 5VDC | - | 20 | 18° | - | - | Round - 0.394" Dia (10.00mm) | - | 0.059" (1.50mm) | 0.197" (5.00mm) | 0.551" (14.00mm) | Through Hole | -10°C ~ 50°C | 21.5 Ohms | Round Shaft | ||
779 In Stock | 1 : $61.60000 Bulk | Bulk | Active | Permanent Magnet | Unipolar | 12VDC | 190 mA | 48 | 7.5° | ±15% | 3.5 / 25 | Round - 1.420" Dia (35.94mm) | - | 0.079" (2.00mm) | 0.445" (11.30mm) | 1.650" (42.00mm) | Wire Leads | -20°C ~ 70°C | 64 Ohms | Round Shaft | |||
330 In Stock | 1 : $76.04000 Bulk | Bulk | Active | Hybrid | Bipolar | 4.5VDC | 1 A | 200 | 1.8° | ±5% | 49.56 / 350 | Square - 1.665" x 1.665" (42.30mm x 42.30mm) | 17 | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (30.99mm) | Wire Leads | -20°C ~ 50°C | 4.5 Ohms | Flatted Shaft | |||
299 In Stock | 1 : $88.03000 Bulk | Bulk | Active | Hybrid | Bipolar | 5VDC | 1 A | 200 | 1.8° | ±5% | 69.39 / 490 | Square - 1.665" x 1.665" (42.30mm x 42.30mm) | 17 | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (30.99mm) | Wire Leads | -20°C ~ 50°C | 5 Ohms | Flatted Shaft | |||
138 In Stock | 1 : $99.17000 Bulk | Bulk | Active | Permanent Magnet Gear Motor | Bipolar | 12VDC | 550 mA | 480 | 0.75° | - | 11.9 / 84 | Round - 1.650" Dia (42.00mm) | - | 0.093" (2.36mm) | 0.469" (11.92mm) | 1.880" (47.63mm) | Wire Leads | -20°C ~ 70°C | 9.1 Ohms | Round Shaft | |||
191 In Stock | 1 : $105.38000 Bulk | Bulk | Active | Hybrid | Bipolar | 2.3VDC | 2.8 A | 200 | 1.8° | ±5% | 143.05 / 1010 | Square - 2.220" x 2.220" (56.40mm x 56.40mm) | 23 | 0.250" (6.35mm) | 0.945" (24.00mm) | 1.856" (47.14mm) | Wire Leads | -20°C ~ 50°C | 0.83 Ohms | Flatted Shaft | |||
75 In Stock | 1 : $142.89000 Bulk | Bulk | Active | Hybrid | Bipolar | 2.52VDC | 2.8 A | 200 | 1.8° | ±5% | 233.66 / 1650 | Square - 2.362" x 2.362" (60.00mm x 60.00mm) | 24 | 0.315" (8.00mm) | 0.945" (24.00mm) | 1.856" (47.14mm) | Wire Leads | -20°C ~ 50°C | 0.9 Ohms | Flatted Shaft | |||
53 In Stock | 1 : $219.37000 Bulk | Bulk | Active | Hybrid | Bipolar | 4.17VDC | 2.8 A | 200 | 1.8° | ±5% | 438.99 / 3100 | Square - 2.362" x 2.362" (60.00mm x 60.00mm) | 24 | 0.315" (8.00mm) | 0.945" (24.00mm) | 1.856" (47.14mm) | Wire Leads | -20°C ~ 50°C | 1.5 Ohms | Flatted Shaft | |||
58 In Stock | 1 : $300.93000 Box | Box | Active | Hybrid | Bipolar | 24VDC | 2 A | 200 | 1.8° | ±5% | 69.39 / 490 | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | 17 | 0.197" (5.00mm) | 0.945" (24.00mm) | - | Wire Leads with Connector | - | - | Integrated Controller, Flatted Shaft | |||
71 In Stock | 1 : $302.66000 Box | Box | Active | Hybrid | Bipolar | 24VDC | 700 mA | 200 | 1.8° | - | 17 / 120 | Square - 1.100" x 1.100" (28.00mm x 28.00mm) | 11 | 0.197" (5.00mm) | 0.787" (20.00mm) | 0.906" (23.00mm) | Wire Leads with Connector | - | - | Integrated Controller, Flatted Shaft | |||
23 In Stock | 1 : $475.29000 Bulk | Bulk | Active | Hybrid | Bipolar | 4.6VDC | 2.8 A | 200 | 1.8° | - | 297.38 / 2100 | Square - 2.362" x 2.362" (60.00mm x 60.00mm) | 24 | 0.315" (8.00mm) | 0.945" (24.00mm) | 1.856" (47.14mm) | Wire Leads with Connector | -20°C ~ 50°C | - | Integrated Controller, Flatted Shaft | |||
123 In Stock | 1 : $8.93000 Bulk | - | Bulk | Active | - | - | 12VDC | - | - | 0.18° | - | - | - | - | 0.118" (3.00mm) | 0.394" (10.00mm) | - | Wire Leads with Connector | - | 30 Ohms | - | ||
1,152 In Stock | 1 : $21.25000 Bulk | - | Bulk | Active | Hybrid | Bipolar | 12VDC | 350 mA | 200 | 1.8° | - | 28 / 197 | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | 17 | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (30.99mm) | Wire Leads | 0°C ~ 50°C | 35 Ohms | Flatted Shaft | ||
296 In Stock | 1 : $52.19000 Bulk | Bulk | Active | Permanent Magnet | Bipolar | 5VDC | 550 mA | 48 | 7.5° | ±15% | 11.9 / 84 | Round - 1.650" Dia (42.00mm) | - | 0.118" (3.00mm) | 0.450" (11.43mm) | 1.950" (49.48mm) | Wire Leads | -20°C ~ 70°C | 9.1 Ohms | Round Shaft | |||
164 In Stock | 1 : $55.57000 Bulk | Bulk | Active | Permanent Magnet | Bipolar | 24VDC | 600 mA | 48 | 7.5° | - | 6.94 / 49 | Round - 1.378" Dia (35.00mm) | - | 0.118" (3.00mm) | 0.394" (10.00mm) | 1.650" (42.00mm) | Wire Leads | - | 5.5 Ohms | Round Shaft | |||
203 In Stock | 1 : $89.61000 Tray | - | Tray | Active | - | Bipolar | 24VDC | 2 A | 200 | 1.8° | - | 100 / 706 | Square - 1.669" x 1.669" (42.40mm x 42.40mm) | 17 | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Wire Leads | -20°C ~ 50°C | 1.6 Ohms | Round Shaft | ||
312 In Stock | 1 : $105.14000 Bulk | Bulk | Active | Hybrid | Bipolar | 1.4VDC | 2.81 A | 200 | 1.8° | ±5% | 56.3 / 400 | Square - 1.665" x 1.665" (42.30mm x 42.30mm) | 17 | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (30.99mm) | Wire Leads | -20°C ~ 50°C | 1.5 Ohms | Flatted Shaft | |||
123 In Stock | 1 : $122.79000 Bulk | Bulk | Active | Hybrid | Bipolar | 3.2VDC | 2.8 A | 200 | 1.8° | ±5% | 267.64 / 1890 | Square - 2.220" x 2.220" (56.40mm x 56.40mm) | 23 | 0.250" (6.35mm) | 0.945" (24.00mm) | 1.856" (47.14mm) | Wire Leads | -20°C ~ 50°C | 1.13 Ohms | Flatted Shaft |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address