- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37,615 In Stock | 1 : $0.27000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
57,932 In Stock 29,550 Factory | 1 : $0.43000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
15,341 In Stock | 1 : $0.53000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
59,400 In Stock 129,950 Factory | 1 : $0.56000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 4 | 4 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
26,465 In Stock | 1 : $0.67000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
18,279 In Stock | 1 : $0.67000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
102,405 In Stock | 1 : $0.74000 Bulk | Bulk | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197" (5.00mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 12A | 630 V | 15 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Green | - | Tin | - | |||
24,449 In Stock | 1 : $0.80000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 6 | 6 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
9,092 In Stock | 1 : $0.82000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
8,029 In Stock | 1 : $0.83000 Bulk | Bulk | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.138" (3.50mm) | - | 90° and 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 8A | 400 V | 10 A | 300 V | 16-26 AWG | 0.2-1.5mm² | Green | - | Tin | - | |||
2,489 In Stock | 1 : $0.82000 Cut Tape (CT) 330 : $0.86527 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.098" (2.50mm) | Vertical | - | Solder | Through Hole | 6A | 160 V | - | - | - | - | Black | - | Tin | Pick and Place Cap | |||
6,515 In Stock | 1 : $0.94000 Bulk | Bulk | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197" (5.00mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 10A | 630 V | 10 A | 300 V | 14-28 AWG | 0.2-2.5mm² | Green | - | Tin | - | |||
54,399 In Stock | 1 : $1.03000 Tray | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | |||
42,681 In Stock | 1 : $1.03000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | |||
7,864 In Stock | 1 : $1.06000 Bulk | Bulk | Active | Plug for Unshrouded Header | 3 | 3 | 1 | 0.197" (5.00mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 12A | 630 V | 15 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Green | - | Tin | - | |||
52,268 In Stock | 1 : $1.08000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 630 V | 12 A | 300 V | - | - | Green | - | Tin | - | |||
13,786 In Stock | 1 : $1.08000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | -40°C | Tin | - | |||
11,276 In Stock | 1 : $1.09000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 8 | 8 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
16,171 In Stock | 1 : $1.11000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
11,590 In Stock | 1 : $1.14000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 8 | 8 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
24,101 In Stock | 1 : $1.17000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200" (5.08mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
39,627 In Stock | 1 : $1.18000 Bulk | Bulk | Active | Plug for Unshrouded Header | 3 | 3 | 1 | 0.138" (3.50mm) | - | 90° and 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 8A | 400 V | 10 A | 300 V | 16-26 AWG | 0.2-1.5mm² | Green | - | Tin | - | |||
23,673 In Stock 53,750 Factory | 1 : $1.21000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 12 A | 300 V | - | - | Green | - | Tin | - | |||
7,528 In Stock 16,500 Factory | 1 : $1.21000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.197" (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | - | |||
5,001 In Stock | 1 : $1.21000 Bulk | Bulk | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150" (3.81mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 16-26 AWG | 0.5-1.5mm² | Green | -40°C ~ 115°C | Tin | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address