- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Terminal Type | Stud/Tab Size | Thickness | Width - Outer Edges | Length - Overall | Mounting Type | Termination | Wire Gauge | Insulation | Features | Color | Contact Material | Contact Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142,509 In Stock | 1 : $0.29000 Cut Tape (CT) 15,000 : $0.09753 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | M3 Stud | 0.024" (0.61mm) | 0.244" (6.20mm) | 0.461" (11.71mm) | Free Hanging (In-Line) | Crimp | 15-20 AWG | Non-Insulated | - | - | Brass | Tin | ||
99,330 In Stock | 1 : $0.26000 Cut Tape (CT) 11,000 : $0.11053 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 10 Stud | 0.029" (0.74mm) | 0.342" (8.69mm) | 0.784" (19.91mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | - | - | Brass | Tin | ||
47,266 In Stock | 1 : $0.43000 Cut Tape (CT) 1,800 : $0.20865 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 10 Stud | 0.024" (0.61mm) | 0.470" (11.94mm) | 0.990" (25.15mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | Inner Teeth, Serrated Termination | - | Steel | Tin | ||
500 In Stock | 1 : $0.58000 Cut Tape (CT) 1,500 : $0.21639 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 10 Stud | 0.028" (0.71mm) | 0.322" (8.18mm) | 0.866" (22.00mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
284,741 In Stock | 1 : $0.50000 Cut Tape (CT) 5,000 : $0.23110 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 6 Stud | 0.031" (0.79mm) | 0.281" (7.14mm) | 0.797" (20.24mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
26,425 In Stock | 1 : $0.50000 Cut Tape (CT) 1,500 : $0.24866 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 10 Stud | 0.050" (1.27mm) | 0.375" (9.53mm) | 0.900" (22.86mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | Inner Teeth | Blue | Steel | Electro-Tin | |||
13,924 In Stock | 1 : $0.38000 Bulk | Bulk | Active | Circular | 8 Stud | 0.031" (0.79mm) | 0.312" (7.92mm) | 0.856" (21.74mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
386,816 In Stock | 1 : $0.32000 Bulk | Bulk | Active | Circular | 8 Stud | 0.018" (0.46mm) | 0.250" (6.35mm) | 0.544" (13.82mm) | Free Hanging (In-Line) | Crimp | 22-26 AWG | Non-Insulated | Serrated Termination | - | Copper | Tin | |||
34,640 In Stock | 1 : $0.32000 Bulk | Bulk | Active | Circular | 2 Stud | 0.018" (0.46mm) | 0.140" (3.56mm) | 0.329" (8.36mm) | Free Hanging (In-Line) | Crimp | 22-26 AWG | Non-Insulated | Serrated Termination | - | Copper | Tin | |||
19,513 In Stock | 1 : $0.67000 Cut Tape (CT) 5,000 : $0.33971 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 5 Stud | 0.031" (0.79mm) | 0.218" (5.54mm) | 0.449" (11.40mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Non-Insulated | Serrated Termination | - | Copper | Tin | |||
67,380 In Stock | 1 : $0.47000 Bulk | Bulk | Active | Circular | 6 Stud | 0.031" (0.79mm) | 0.250" (6.35mm) | 0.480" (12.19mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
13,220 In Stock | 1 : $0.80000 Cut Tape (CT) 4,000 : $0.42631 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 4 Stud | 0.018" (0.46mm) | 0.203" (5.16mm) | 0.646" (16.41mm) | Free Hanging (In-Line) | Crimp | 22-26 AWG | Insulated | Serrated Termination | Yellow | Copper | Tin | |||
40,162 In Stock 39,500 Factory | 1 : $0.47000 Bulk | Bulk | Active | Circular | M4 Stud | 0.030" (0.76mm) | 0.315" (8.00mm) | 0.854" (21.70mm) | Free Hanging (In-Line) | Crimp | 16-20 AWG | Insulated | - | Red | Copper | Tin | |||
84,240 In Stock | 1 : $0.50000 Bulk | Bulk | Active | Circular | M5 Stud | 0.032" (0.81mm) | 0.315" (8.00mm) | 0.858" (21.79mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
72,402 In Stock | 1 : $0.50000 Bulk | Bulk | Active | Circular | 6 Stud | 0.031" (0.79mm) | 0.281" (7.14mm) | 0.797" (20.24mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
16,822 In Stock | 1 : $1.00000 Cut Tape (CT) 5,000 : $0.50542 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Multi-Stud | 6, 8, 10 Stud | 0.031" (0.79mm) | 0.325" (8.26mm) | 0.969" (24.61mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
109,720 In Stock | 1 : $0.52000 Bulk | Bulk | Active | Circular | 10 Stud | 0.031" (0.79mm) | 0.312" (7.92mm) | 0.844" (21.44mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
59,299 In Stock | 1 : $0.52000 Bulk | Bulk | Active | Circular | 10 Stud | 0.031" (0.79mm) | 0.343" (8.71mm) | 0.859" (21.82mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | Serrated Termination | Blue | Copper | Tin | |||
17,270 In Stock | 1 : $1.05000 Cut Tape (CT) 5,000 : $0.53346 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 6 Stud | 0.031" (0.79mm) | 0.250" (6.35mm) | 0.480" (12.19mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
74 In Stock | 1 : $0.55000 Bulk | Bulk | Active | Circular | 8 Stud | 0.031" (0.79mm) | 0.312" (7.92mm) | 0.844" (21.44mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
37,430 In Stock 9,000 Factory | 1 : $0.56000 Bulk | Bulk | Active | Circular | 1/4 Stud | 0.032" (0.81mm) | 0.460" (11.68mm) | 1.120" (28.45mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | Brazed Seam | Blue | Copper | Tin | |||
45,748 In Stock | 1 : $0.76000 Bulk | Bulk | Active | Circular | M5 Stud | 0.031" (0.79mm) | 0.343" (8.71mm) | 0.864" (21.94mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | Serrated Termination | Blue | Copper | Tin | |||
13,945 In Stock | 1 : $0.79000 Bulk | Bulk | Active | Circular | 1/4 Stud | 0.048" (1.22mm) | 0.469" (11.91mm) | 0.933" (23.70mm) | Free Hanging (In-Line) | Crimp | 8 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
59,649 In Stock | 1 : $0.73000 Bulk | Bulk | Active | Circular | 6 Stud | 0.031" (0.79mm) | 0.281" (7.14mm) | 0.809" (20.55mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
5,919 In Stock | 1 : $0.67000 Bulk | Bulk | Active | Circular | 10 Stud | 0.030" (0.76mm) | 0.310" (7.87mm) | 0.710" (18.03mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address