- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,256,788 In Stock | 1 : $0.15000 Cut Tape (CT) 5,000 : $0.01107 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 10 kOhms | ±5% | 0.25W, 1/4W | Carbon Film | Flame Retardant Coating, Safety | 0/ -500ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
1,681,235 In Stock | 1 : $0.15000 Cut Tape (CT) 5,000 : $0.01107 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 1 kOhms | ±5% | 0.25W, 1/4W | Carbon Film | Flame Retardant Coating, Safety | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
220,000 In Stock | 5,000 : $0.02201 Tape & Reel (TR) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | 0.167W, 1/6W | Carbon Film | - | - | -55°C ~ 155°C | Axial | Axial | 0.071" Dia x 0.130" L (1.80mm x 3.30mm) | - | 2 | - | |||
7,652 In Stock | 1 : $0.23000 Cut Tape (CT) 5,000 : $0.02689 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 0 Ohms | Jumper | 0.25W, 1/4W | Carbon Film | - | - | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.248" L (2.30mm x 6.30mm) | - | 2 | - | |||
31,736 In Stock | 1 : $0.47000 Cut Tape (CT) 2,500 : $0.05980 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 47 kOhms | ±5% | 2W | Metal Film | Flame Proof, Safety | - | -55°C ~ 155°C | Axial | Axial | 0.154" Dia x 0.354" L (3.90mm x 9.00mm) | - | 2 | - | |||
40,961 In Stock | 1 : $0.87000 Cut Tape (CT) 2,000 : $0.14424 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 10 Ohms | ±5% | 3W | Wirewound | Flame Retardant Coating, Safety | - | -40°C ~ 200°C | Axial | Axial | 0.181" Dia x 0.453" L (4.60mm x 11.50mm) | - | 2 | - | |||
30,749 In Stock | 1 : $0.99000 Cut Tape (CT) 1,000 : $0.19605 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 10 Ohms | ±5% | 2W | Wirewound | Fusible, Safety | ±200ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.236" Dia x 0.472" L (6.00mm x 12.00mm) | - | 2 | - | |||
94,527 In Stock | 1 : $1.08000 Cut Tape (CT) 5,000 : $0.20367 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 10 kOhms | ±0.1% | 0.25W, 1/4W | Metal Film | - | ±25ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.094" Dia x 0.248" L (2.40mm x 6.30mm) | - | 2 | - | |||
124,052 In Stock | 1 : $0.93000 Cut Tape (CT) 5,000 : $0.21169 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 10 kOhms | ±0.1% | 0.25W, 1/4W | Metal Film | Flame Retardant Coating, Safety | ±25ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.093" Dia x 0.250" L (2.35mm x 6.35mm) | - | 2 | - | |||
11,756 In Stock | 1 : $0.93000 Cut Tape (CT) 5,000 : $0.21169 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 100 kOhms | ±0.1% | 0.25W, 1/4W | Metal Film | Flame Retardant Coating, Safety | ±25ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.093" Dia x 0.250" L (2.35mm x 6.35mm) | - | 2 | - | |||
67,911 In Stock | 1 : $0.88000 Cut Tape (CT) 500 : $0.22576 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 47 kOhms | ±5% | 3W | Metal Film | Flame Retardant Coating, Safety | ±250ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.205" Dia x 0.657" L (5.20mm x 16.70mm) | - | 2 | - | |||
38,006 In Stock | 1 : $0.90000 Cut Tape (CT) 5,000 : $0.27818 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 100 MOhms | ±5% | 0.25W, 1/4W | Thick Film | High Voltage | ±350ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.098" Dia x 0.256" L (2.50mm x 6.50mm) | - | 2 | - | |||
134,876 In Stock | 1 : $0.93000 Cut Tape (CT) 1,000 : $0.30302 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 10 kOhms | ±0.1% | 0.25W, 1/4W | Metal Film | - | ±15ppm/°C | -65°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.248" L (2.30mm x 6.30mm) | - | 2 | - | |||
5,493 In Stock | 1 : $0.83000 Cut Tape (CT) 500 : $0.33882 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 10 Ohms | ±5% | 4W | Wirewound | Fusible, Safety | ±20ppm/°C | -55°C ~ 350°C | Axial | Axial | 0.218" Dia x 0.500" L (5.54mm x 12.70mm) | - | 2 | - | |||
36,959 In Stock | 1 : $0.90000 Cut Tape (CT) 500 : $0.36126 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 100 Ohms | ±5% | 3W | Wirewound | Flame Retardant Coating, Fusible, Pulse Withstanding, Safety | ±200ppm/°C | -40°C ~ 200°C | Axial | Axial | 0.217" Dia x 0.512" L (5.50mm x 13.00mm) | - | 2 | - | |||
5,465 In Stock | 1 : $0.90000 Cut Tape (CT) 500 : $0.36126 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 22 Ohms | ±5% | 3W | Wirewound | Flame Retardant Coating, Fusible, Pulse Withstanding, Safety | ±200ppm/°C | -40°C ~ 200°C | Axial | Axial | 0.217" Dia x 0.512" L (5.50mm x 13.00mm) | - | 2 | - | |||
68,388 In Stock | 1 : $1.14000 Cut Tape (CT) 500 : $0.45846 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 10 Ohms | ±5% | 3W | Wirewound | Flame Retardant Coating, Pulse Withstanding, Safety | -10/ -80ppm/°C | -40°C ~ 275°C | Axial | Axial | 0.189" Dia x 0.512" L (4.80mm x 13.00mm) | - | 2 | - | |||
38,786 In Stock | 1 : $1.17000 Cut Tape (CT) 500 : $0.50978 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 10 MOhms | ±5% | 1W | Metal Film | High Voltage, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.268" Dia x 0.709" L (6.80mm x 18.00mm) | - | 2 | - | |||
543 In Stock | 1 : $1.17000 Cut Tape (CT) 500 : $0.50978 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 1 MOhms | ±5% | 1W | Metal Film | High Voltage, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.268" Dia x 0.709" L (6.80mm x 18.00mm) | - | 2 | - | |||
436 In Stock | 1 : $1.17000 Cut Tape (CT) 500 : $0.50978 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 33 MOhms | ±5% | 1W | Metal Film | High Voltage, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.268" Dia x 0.709" L (6.80mm x 18.00mm) | - | 2 | - | |||
4,290 In Stock | 1 : $1.17000 Cut Tape (CT) 500 : $0.50978 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 68 MOhms | ±5% | 1W | Metal Film | High Voltage, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.268" Dia x 0.709" L (6.80mm x 18.00mm) | - | 2 | - | |||
20,476 In Stock | 1 : $1.41000 Cut Tape (CT) 500 : $0.61516 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 10 Ohms | ±5% | 5W | Wirewound | Flame Retardant Coating, Pulse Withstanding, Safety | -10/ -80ppm/°C | -40°C ~ 275°C | Axial | Axial | 0.295" Dia x 0.709" L (7.50mm x 18.00mm) | - | 2 | - | |||
13,051 In Stock | 1 : $1.53000 Cut Tape (CT) 500 : $0.70010 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 1 Ohms | ±1% | 3W | Wirewound | Flame Retardant Coating, Pulse Withstanding, Safety | ±100ppm/°C | -55°C ~ 275°C | Axial | Axial | 0.217" Dia x 0.650" L (5.50mm x 16.50mm) | - | 2 | - | |||
185 In Stock | 1 : $2.38000 Cut Tape (CT) 1,000 : $0.90333 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 100 Ohms | ±0.1% | 0.5W, 1/2W | Metal Film | Flame Retardant Coating, Moisture Resistant, Safety | ±25ppm/°C | -55°C ~ 175°C | Axial | Axial | 0.090" Dia x 0.240" L (2.29mm x 6.10mm) | - | 2 | - | |||
59,524 In Stock | 1 : $2.52000 Cut Tape (CT) 1,000 : $0.95839 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 250 Ohms | ±1% | 0.5W, 1/2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address