- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Power (Watts) | Tolerance | Temperature Coefficient | Number of Turns | Adjustment Type | Resistive Material | Mounting Type | Termination Style | Size / Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88,147 In Stock | 1 : $0.43000 Cut Tape (CT) 2,500 : $0.24148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | 0.1W, 1/10W | ±25% | ±250ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Rectangular - 0.150" x 0.142" Face x 0.047" H (3.80mm x 3.60mm x 1.20mm) | |||
73,820 In Stock | 1 : $0.43000 Cut Tape (CT) 2,500 : $0.24148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | 0.1W, 1/10W | ±25% | ±250ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Rectangular - 0.150" x 0.142" Face x 0.047" H (3.80mm x 3.60mm x 1.20mm) | |||
47,097 In Stock | 1 : $0.74000 Bulk | Bulk | Active | 10 kOhms | 0.2W, 1/5W | ±25% | ±250ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | Rectangular - 0.268" x 0.319" Face x 0.331" H (6.81mm x 8.10mm x 8.40mm) | |||
73,411 In Stock | 1 : $1.02000 - | - | Active | 10 kOhms | 0.15W | ±20% | ±300ppm/°C | 1 | Top Adjustment | Carbon | Through Hole | PC Pins | Round - 0.406" Dia x 0.236" H (10.30mm x 6.00mm) | |||
42,483 In Stock | 1 : $1.93000 Cut Tape (CT) 750 : $1.07783 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | Gull Wing | Square - 0.277" x 0.264" Face x 0.205" H (7.04mm x 6.71mm x 5.21mm) | |||
10,909 In Stock | 1 : $1.93000 Cut Tape (CT) 750 : $1.07783 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | Gull Wing | Square - 0.277" x 0.264" Face x 0.205" H (7.04mm x 6.71mm x 5.21mm) | |||
5,207 In Stock | 1 : $1.93000 Cut Tape (CT) 750 : $1.07783 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | Gull Wing | Square - 0.277" x 0.264" Face x 0.205" H (7.04mm x 6.71mm x 5.21mm) | |||
58,891 In Stock | 1 : $1.09000 - | - | Active | 10 kOhms | 0.1W, 1/10W | ±20% | ±300ppm/°C | 1 | Top Adjustment | Carbon | Through Hole | PC Pins | Round - 0.248" Dia x 0.157" H (6.30mm x 4.00mm) | |||
13,321 In Stock | 1 : $2.00000 Cut Tape (CT) 500 : $1.17688 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 kOhms | 0.125W, 1/8W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Square - 0.134" L x 0.134" W x 0.079" H (3.40mm x 3.40mm x 2.00mm) | |||
43,822 In Stock | 1 : $2.19000 Cut Tape (CT) 1,000 : $1.19128 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 kOhms | 0.25W, 1/4W | ±20% | ±150ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Rectangular - 0.142" x 0.134" Face x 0.079" H (3.60mm x 3.40mm x 2.00mm) | |||
8,062 In Stock | 1 : $2.19000 Cut Tape (CT) 1,000 : $1.19128 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5 kOhms | 0.25W, 1/4W | ±20% | ±150ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Rectangular - 0.142" x 0.134" Face x 0.079" H (3.60mm x 3.40mm x 2.00mm) | |||
6,050 In Stock | 1 : $1.20000 Bulk | Bulk | Active | 5 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | Square - 0.276" x 0.276" Face x 0.228" L (7.00mm x 7.00mm x 5.80mm) | |||
18,643 In Stock | 1 : $2.29000 Cut Tape (CT) 500 : $1.34920 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | 0.25W, 1/4W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | Gull Wing | Rectangular - 0.197" x 0.177" Face x 0.106" H (5.00mm x 4.50mm x 2.70mm) | |||
4,426 In Stock | 1 : $2.54000 Cut Tape (CT) 500 : $1.45652 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | 0.25W, 1/4W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Rectangular - 0.197" x 0.177" Face x 0.106" H (5.00mm x 4.50mm x 2.70mm) | |||
11,624 In Stock | 1 : $2.55000 Cut Tape (CT) 500 : $1.50252 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Surface Mount | Gull Wing | Rectangular - 0.264" x 0.290" Face x 0.290" H (6.71mm x 7.37mm x 7.37mm) | |||
12,278 In Stock | 1 : $2.78000 Cut Tape (CT) 1,000 : $1.51785 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | 0.125W, 1/8W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Rectangular - 0.138" x 0.126" Face x 0.087" H (3.50mm x 3.20mm x 2.20mm) | |||
5,351 In Stock | 1 : $2.78000 Cut Tape (CT) 1,000 : $1.51785 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 kOhms | 0.125W, 1/8W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Rectangular - 0.138" x 0.126" Face x 0.087" H (3.50mm x 3.20mm x 2.20mm) | |||
32,115 In Stock | 1 : $1.56000 Tube | Tube | Active | 10 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | Rectangular - 0.275" x 0.260" Face x 0.185" H (6.99mm x 6.60mm x 4.70mm) | |||
5,861 In Stock | 1 : $1.59000 Bulk | - | Bulk | Active | 10 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | Square - 0.375" x 0.375" Face x 0.190" H (9.53mm x 9.53mm x 4.83mm) | ||
13,274 In Stock | 1 : $2.78000 Cut Tape (CT) 500 : $1.60216 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5 kOhms | 0.25W, 1/4W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | Gull Wing | Square - 0.177" x 0.177" Face x 0.100" H (4.50mm x 4.50mm x 2.55mm) | |||
7,745 In Stock | 1 : $2.78000 Cut Tape (CT) 500 : $1.60216 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | 0.25W, 1/4W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Square - 0.177" x 0.177" Face x 0.100" H (4.50mm x 4.50mm x 2.55mm) | |||
4,350 In Stock | 1 : $2.78000 Cut Tape (CT) 500 : $1.60216 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | 0.25W, 1/4W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | Gull Wing | Square - 0.177" x 0.177" Face x 0.100" H (4.50mm x 4.50mm x 2.55mm) | |||
3,126 In Stock | 1 : $2.78000 Cut Tape (CT) 500 : $1.60216 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 kOhms | 0.25W, 1/4W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Square - 0.177" x 0.177" Face x 0.100" H (4.50mm x 4.50mm x 2.55mm) | |||
35,841 In Stock | 1 : $3.60000 Cut Tape (CT) 1,000 : $1.95940 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | 0.125W, 1/8W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Rectangular - 0.138" x 0.126" Face x 0.087" H (3.51mm x 3.20mm x 2.21mm) | |||
17,072 In Stock | 1 : $3.60000 Cut Tape (CT) 1,000 : $1.95940 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50 kOhms | 0.125W, 1/8W | ±20% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | Rectangular - 0.138" x 0.126" Face x 0.087" H (3.51mm x 3.20mm x 2.21mm) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address