- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Length | Specifications | Transfer Rate | Wire Gauge | Shielding | Color | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,941 In Stock | 1 : $4.98000 Box | - | Box | Active | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
8,988 In Stock | 1 : $7.06000 Box | - | Box | Active | A Male to B Male | 4.92' (1.50m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | Data Transfer and Charge | ||
277 In Stock | 1 : $7.13000 Bulk | - | Bulk | Active | A Male to Mini B Male | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
7,226 In Stock | 1 : $7.39000 Box | - | Box | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
5,265 In Stock | 1 : $7.59000 Bulk | - | Bulk | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
3,398 In Stock | 1 : $7.86000 Bulk | - | Bulk | Active | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
6,300 In Stock | 1 : $8.17000 Box | - | Box | Active | Mini B Female to Mini B Male | 3.28' (1.00m) | USB 1.1 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Extension Cable | ||
2,724 In Stock | 1 : $8.09000 Box | - | Box | Active | A Male to Micro B Male, Up Angle | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
1,682 In Stock | 1 : $8.74000 Bulk | - | Bulk | Active | B Male to Cable (Round) | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
11,039 In Stock | 1 : $9.15000 Box | - | Box | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | Data Transfer and Charge, Ferrite | ||
13,261 In Stock | 1 : $9.40000 Bulk | - | Bulk | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
4,192 In Stock | 1 : $9.40000 Box | - | Box | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
4,089 In Stock | 1 : $9.50000 Box | - | Box | Active | A Male to Micro B Male, Up Angle | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
2,958 In Stock | 1 : $9.56000 Bag | - | Bag | Active | A Male to Micro B Male | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
32,416 In Stock | 1 : $10.38000 Bulk | - | Bulk | Active | A Male to Micro B Male, Left Angle | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
1,600 In Stock | 1 : $10.64000 Box | - | Box | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
1,295 In Stock | 1 : $11.04000 Box | - | Box | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
5,061 In Stock | 1 : $12.52000 Bag | - | Bag | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
699 In Stock | 1 : $14.82000 Bulk | - | Bulk | Active | A Male to B Male | 16.40' (5.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
942 In Stock | 1 : $14.63000 Box | - | Box | Active | A Male to Micro B Male | 9.84' (3.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
1,720 In Stock | 1 : $18.32000 Bulk | - | Bulk | Active | A Male to C Male | 6.56' (2.00m) | USB 2.0 | - | - | Unshielded | Black | Data Transfer and Charge, Reversible | ||
676 In Stock | 1 : $18.55000 Tray | - | Tray | Active | A Male to B Male | 6.56' (2.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
689 In Stock | 1 : $32.04000 Bag | - | Bag | Active | C Male to C Male | 1.64' (500.0mm) | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed+ (USB 3.1)) | - | 24 AWG, 30 AWG, 32 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
16,217 In Stock 848 Factory | 1 : $3.14000 Bulk | - | Bulk | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | Data Transfer and Charge | ||
14,030 In Stock 3,913 Factory | 1 : $3.14000 Box | - | Box | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address