- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Contacts | Gender | Specifications | Mounting Type | Mounting Feature | Termination | Features | Ingress Protection | Operating Temperature | Number of Ports | Current Rating (Amps) | Voltage - Rated | Mating Cycles | Shielding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134,967 In Stock | 1 : $1.76000 Tray | - | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | Board Lock | - | -55°C ~ 85°C | 1 | 1.5A | 30V | 1500 | - | ||
21,508 In Stock | 1 : $2.20000 Tray | - | Tray | Active | USB-A (USB TYPE-A), Stacked | 8 | Receptacle | USB 2.0 | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 105°C | 2 | 1.5A | 30V | 1500 | - | ||
22,747 In Stock | 1 : $2.46000 Tray | - | Tray | Active | USB-A (USB TYPE-A) | 4 | Receptacle | USB 2.0 | Through Hole, Right Angle | Vertical | Solder | Board Lock | - | -55°C ~ 85°C | 1 | 1.5A | 30V | - | - | ||
16,215 In Stock | 1 : $2.72000 Tray | - | Tray | Active | HDMI | 19 | Receptacle | - | Surface Mount, Right Angle | Horizontal | Solder | Board Guide, Solder Retention | - | -20°C ~ 85°C | 1 | 0.5A | - | 10000 | - | ||
17,955 In Stock | 1 : $3.96000 Tray | - | Tray | Active | USB-A (USB TYPE-A) | 9 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Surface Mount, Right Angle | Horizontal | Solder | Board Lock, Solder Retention | - | -40°C ~ 85°C | 1 | 1.5A | - | 5000 | - | ||
6,803 In Stock | 1 : $4.22000 Tray | - | Tray | Active | USB-B (USB TYPE-B) | 9 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 85°C | 1 | 0.25A, 1.8A | - | 5000 | - | ||
19,311 In Stock | 1 : $5.77000 Cut Tape (CT) 500 : $4.66056 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB-C (USB TYPE-C) | 24 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | - | - | -40°C ~ 85°C | 1 | 5A | - | 10000 | - | |||
12,493 In Stock | 1 : $5.69000 Cut Tape (CT) 500 : $4.68764 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB-C (USB TYPE-C) | 24 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | - | - | -40°C ~ 85°C | 1 | 5A | - | 10000 | - | |||
15,291 In Stock | 1 : $6.86000 Tray | - | Tray | Active | USB-A (USB TYPE-A), Stacked | 18 | Receptacle | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | -40°C ~ 105°C | 2 | 0.25A, 1.8A | - | 5000 | - | ||
4,703 In Stock | 1 : $9.08000 Tray | - | Tray | Active | USB-A (USB TYPE-A), Stacked | 12 | Receptacle | USB 1.1 | Through Hole, Right Angle | Horizontal | Solder | Board Lock | - | - | 3 | 0.5A | 30VAC | - | - | ||
50,442 In Stock | 1 : $0.73000 Cut Tape (CT) 1,400 : $0.37740 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Flange, Horizontal | Solder | Solder Retention | - | -30°C ~ 80°C | 1 | 1.8A per Contact | 100VAC | 10000 | Shielded | ||
276,076 In Stock | 1 : $0.73000 Cut Tape (CT) 1,200 : $0.37740 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Solder Retention | - | -30°C ~ 80°C | 1 | 1.8A per Contact | 100VAC | 10000 | Shielded | ||
130,704 In Stock | 1 : $0.73000 Cut Tape (CT) 1,200 : $0.37740 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Solder Retention | - | -30°C ~ 80°C | 1 | 1.8A per Contact | 100VAC | 10000 | Shielded | ||
56,305 In Stock | 1 : $1.02000 Cut Tape (CT) 1,000 : $0.52599 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - mini B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Horizontal | Solder | Board Guide, Solder Retention | - | -30°C ~ 80°C | 1 | 1A | - | 1500 | Unshielded | |||
31,192 In Stock | 1 : $1.06000 Cut Tape (CT) 1,000 : $0.54703 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB-C (USB TYPE-C) | 24 (6+18 Dummy) | Receptacle | - | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Power Only, No Data; Solder Retention Tab | - | -30°C ~ 85°C | 1 | 3A | 20VDC | 20000 | Shielded | |||
94,649 In Stock | 1 : $1.11000 Cut Tape (CT) 1,500 : $0.55595 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Bottom Mount, Horizontal | Solder | Solder Retention | - | -30°C ~ 85°C | 1 | 1A, 1.8A | 30VAC | 10000 | Shielded | |||
37,206 In Stock | 1 : $1.11000 Cut Tape (CT) 1,500 : $0.55595 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Bottom Mount, Horizontal | Solder | Solder Retention | - | -30°C ~ 85°C | 1 | 1A, 1.8A | 30VAC | 10000 | Shielded | |||
43,544 In Stock | 1 : $1.28000 Cut Tape (CT) 2,000 : $0.65933 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Horizontal | Solder | Pick and Place, Solder Retention | - | -30°C ~ 80°C | 1 | 0.5A, 1.8A | 30V | 10000 | Unshielded | |||
17,249 In Stock | 1 : $1.28000 Cut Tape (CT) 1,800 : $0.65933 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Pick and Place, Solder Retention | - | -30°C ~ 80°C | 1 | 0.5A, 1.8A | 30V | 10000 | Unshielded | |||
60,692 In Stock | 1 : $1.21000 Cut Tape (CT) 1,500 : $0.62664 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Horizontal | Solder | Solder Retention | - | -30°C ~ 80°C | 1 | 1.8A per Contact | 100VAC | 10000 | Shielded | ||
31,282 In Stock | 1 : $1.28000 Cut Tape (CT) 1,500 : $0.65605 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle; Through Hole | Horizontal, Reverse Mount | Solder | Solder Retention | - | -30°C ~ 80°C | 1 | 1.8A per Contact | 100VAC | 10000 | Shielded | ||
42,153 In Stock | 1 : $1.28000 Cut Tape (CT) 1,500 : $0.65987 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro AB | 5 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | - | - | -55°C ~ 85°C | 1 | 1A, 1.8A | 30V | 10000 | Shielded | |||
34,970 In Stock | 1 : $1.28000 Cut Tape (CT) 1,500 : $0.65987 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro B | 5 | Receptacle | USB 2.0 | Through Hole | Vertical | Solder | - | - | -55°C ~ 85°C | 1 | 1A, 1.8A | 30V | 10000 | Shielded | |||
33,287 In Stock | 1 : $1.14000 Cut Tape (CT) 1,500 : $0.66944 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - mini B | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Horizontal | Solder | Solder Retention | - | -30°C ~ 75°C | 1 | 1A | 30VAC | 5000 | Shielded | |||
25,595 In Stock | 1 : $1.26000 Cut Tape (CT) 3,500 : $0.67024 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB - micro AB | 5 | Receptacle | USB 2.0 | Surface Mount, Right Angle | Bottom Mount, Horizontal | Solder | Pick and Place, Solder Retention | - | -30°C ~ 85°C | 1 | 1A per Contact | 30VAC | 10000 | Shielded |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address