- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency Range | Frequency - Center | Voltage - Supply | Tuning Voltage (VDC) | 2nd Harmonic, Typ (dBc) | Icc Max | Pushing (MHz/V) | Power (dBm) | Phase Noise Typ (dBc/Hz) | Operating Temperature | Package / Case | Size / Dimension | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
392 In Stock | 1 : $9.68000 Tube | Tube | Active | 885 ~ 950MHz | 917.5MHz | 2.7V ~ 5.5V | 0.4 V ~ 2.4 V | -27 | 11.5mA | 0.28 (Typ) | -3 ±3 | - | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.043" (1.10mm) | |||
298 In Stock | 1 : $38.41000 Strip | Strip | Active | 800 ~ 980MHz | 890MHz | 5V | 0.5 V ~ 5 V | -22 | 25mA | 2 | 3 ±3 | -100 | -40°C ~ 85°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.150" (3.81mm) | |||
303 In Stock | 1 : $39.41000 Strip | Strip | Active | 1530 ~ 2700MHz | 2115MHz | 5V | 0.5 V ~ 10 V | -15 | 30mA | 25 | 6.5 ±1.5 | -87 | -40°C ~ 75°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.150" (3.81mm) | |||
186 In Stock | 1 : $39.41000 Strip | Strip | Active | 800 ~ 1600MHz | 1200MHz | 11.5V | 0.5 V ~ 19 V | -10 | 30mA | 2 | 6 ±2 | -100 | -40°C ~ 85°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.150" (3.81mm) | |||
485 In Stock | 1 : $50.06000 Strip | Strip | Active | - | 2400MHz | 8V | 0.5 V ~ 4.5 V | -25 | 50mA | 0.3 | 7 ±2 | -120 | -40°C ~ 85°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.220" (5.59mm) | |||
235 In Stock | 1 : $50.06000 Strip | Strip | Active | - | 2400MHz | 5V | 0.3 V ~ 4.7 V | -15 | 25mA | 1 | 2.5 ±2.5 | -120 | -40°C ~ 85°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.220" (5.59mm) | |||
100 In Stock | 1 : $57.62000 Strip | Strip | Active | 5.705 ~ 6.31GHz, 11.41 ~ 12.62GHz | 6.0075GHz, 12.015GHz | 5V | 2 V ~ 13 V | 20 | 270mA | 5 | 4.5±4.5, 11±4 | -89 | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | |||
100 In Stock | 1 : $63.36000 Strip | - | Strip | Active | 4.225 ~ 4.775GHz, 8.45 ~ 9.55GHz | 4.5GHz, 9GHz | 5V | 2 V ~ 13 V | 15 | 360mA | 20 | -6±2, 11±3, 12.5±2.5 | -116 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | ||
102 In Stock | 1 : $38.41000 Strip | Strip | Active | 60 ~ 110MHz | 85MHz | 5V | 0.5 V ~ 10 V | -10 | 25mA | 0.5 | 8 ±3 | -114 | -40°C ~ 85°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.150" (3.81mm) | |||
136 In Stock | 1 : $39.41000 Strip | Strip | Active | 1400 ~ 1624MHz | 1512MHz | 5V | 0.3 V ~ 4.7 V | -15 | 35mA | 0.5 | 0 ±3 | -103 | -40°C ~ 85°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.150" (3.81mm) | |||
245 In Stock 1,800 Factory | 1 : $11.95000 Tube | Tube | Active | 947 ~ 998MHz | 972.5MHz | 2.7V ~ 5.5V | 0.4 V ~ 2.4 V | -27 | 11.5mA | 0.28 (Typ) | -3 ±3 | - | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.043" (1.10mm) | |||
247 Marketplace | 10 : $45.14000 Bulk | - | Bulk | Active | 3.9 ~ 4.4GHz, 7.8 ~ 8.8GHz | 4.15GHz, 8.3GHz | 5V | 2 V ~ 13 V | 10 | 270mA | 10 | 7.5±2.5, 12.5±2.5 | -115 | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | ||
217 In Stock | 1 : $9.68000 Cut Tape (CT) 2,500 : $6.05682 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 885 ~ 950MHz | 917.5MHz | 2.7V ~ 5.5V | 0.4 V ~ 2.4 V | -27 | 11.5mA | 0.28 (Typ) | -3 ±3 | - | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.043" (1.10mm) | |||
383 In Stock | 1 : $23.35000 Cut Tape (CT) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | 12.5 ~ 13.7GHz | 13.1GHz | - | 1.5 V ~ 12.5 V | -37 | 130mA | 10 | 8 | -81 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.041" (1.04mm) | ||
335 In Stock | 1 : $23.35000 Cut Tape (CT) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | 13.4 ~ 14.4GHz | 13.9GHz | - | 1.5 V ~ 12.5 V | -52 | 120mA | 18 | 8 | -83 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.041" (1.04mm) | ||
500 In Stock | 500 : $51.36912 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.215 ~ 5.73GHz, 10.43 ~ 11.46GHz | 5.4725GHz, 10.945GHz | 3V | 2 V ~ 13 V | 15 | 290mA | 25 | -7±3, 8±3, 7.5±2.5 | -110 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | ||
475 In Stock | 1 : $57.62000 Cut Tape (CT) 500 : $46.72404 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 6.46 ~ 7.035GHz, 12.92 ~ 14.07GHz | 6.7475GHz, 13.495GHz | 5V | 2 V ~ 13 V | 22 | 260mA | 2 | 3 ±4, 11 ±4 | -86 | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | |||
428 In Stock | 1 : $63.36000 Cut Tape (CT) 500 : $51.36912 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.9 ~ 4.4GHz, 7.8 ~ 8.8GHz | 4.15GHz, 8.3GHz | 5V | 2 V ~ 13 V | 10 | 270mA | 10 | 7.5±2.5, 12.5±2.5 | -115 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | ||
135 In Stock | 1 : $63.36000 Cut Tape (CT) 500 : $51.36912 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.75 ~ 5.4GHz, 9.5 ~ 10.8GHz | 5.075GHz, 10.15GHz | 5V | 2 V ~ 12 V | 20 | 390mA | 20 | -5.5±2.5, 11±3 | -110 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (0.99mm) | |||
0 In Stock | 1 : $63.36000 Cut Tape (CT) 500 : $51.36912 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.8 ~ 5.4GHz, 9.6 ~ 10.8GHz | 5.1GHz, 10.2GHz | 5V | 2 V ~ 13 V | 25 | 370mA | 30 | -5.5±2.5, 10±4, 9±6 | -110 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | ||
500 Marketplace | 7 : $62.81714 Bulk | - | Bulk | Active | 4.225 ~ 4.775GHz, 8.45 ~ 9.55GHz | 4.5GHz, 9GHz | 5V | 2 V ~ 13 V | 15 | 360mA | 20 | -6±2, 11±3, 12.5±2.5 | -116 | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | ||
33 In Stock | 1 : $38.41000 Strip | Strip | Active | 150 ~ 200MHz | 175MHz | 5V | 0.3 V ~ 4.7 V | -15 | 35mA | 1 | 4 ±4 | -115 | -40°C ~ 85°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.150" (3.81mm) | |||
41 In Stock | 1 : $39.41000 Strip | Strip | Active | 1000 ~ 2000MHz | 1500MHz | 10V | 1 V ~ 20 V | -10 | 25mA | 2.5 | 5.5 ±2.5 | -100 | -40°C ~ 80°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.150" (3.81mm) | |||
22 In Stock | 1 : $39.41000 Strip | Strip | Active | 1550 ~ 2500MHz | 2025MHz | 10V | 0.5 V ~ 9.5 V | -7 | 13mA | 5 | 6 ±3 | -95 | -40°C ~ 85°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.150" (3.81mm) | |||
10 In Stock | 1 : $53.15000 Strip | Strip | Active | 2328 ~ 2536MHz | 2432MHz | 5V | 0.5 V ~ 4.5 V | -15 | 35mA | 1.5 | 7 ±2 | -105 | -40°C ~ 85°C | 16-QFN, Variant | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.220" (5.59mm) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address