- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Thread/Screw/Hole Size | Diameter - Inside | Diameter - Outside | Diameter - Shoulder | Thickness - Overall | Length - Below Head | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
398,186 In Stock 293,700 Factory | 1 : $0.26000 Bulk | - | Bulk | Active | #4 | 0.115" (2.92mm) | 0.218" (5.54mm) | 0.135" (3.43mm) | 0.072" (1.83mm) | 0.031" (0.79mm) 1/32" | Nylon | ||
36,900 In Stock | 1 : $0.71000 Box | Box | Active | - | - | 0.500" (12.70mm) 1/2" | - | 0.175" (4.45mm) | 0.120" (3.05mm) | Thermoplastic | |||
21,494 In Stock | 1 : $0.77000 Bulk | - | Bulk | Active | #4 | 0.139" (3.53mm) | 0.215" (5.46mm) | 0.116" (2.95mm) | 0.072" (1.83mm) | 0.032" (0.81mm) | Polyphenylene Sulfide, Glass Filled | ||
21,675 In Stock | 1 : $1.17000 Bulk | - | Bulk | Active | - | 0.117" (2.97mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.150" (3.80mm) | 0.095" (2.41mm) | Polyphenylene Sulfide, Glass Filled | ||
7,650 In Stock | 1 : $1.34000 Box | Box | Active | - | 0.420" (10.67mm) | 0.750" (19.05mm) 3/4" | - | 0.259" (6.58mm) | 0.139" (3.53mm) | Thermoplastic | |||
14,275 In Stock | 1 : $0.15000 Bulk | Bulk | Active | #4 | 0.120" (3.05mm) | 0.136" (3.45mm) | - | - | 0.078" (1.98mm) | Nylon | |||
4,688 In Stock | 1 : $0.15000 Bulk | Bulk | Active | #4 | 0.114" (2.90mm) | 0.138" (3.51mm) | 0.138" (3.51mm) | 0.108" (2.74mm) | 0.046" (1.17mm) | Nylon | |||
2,835 In Stock 11,800 Factory | 1 : $0.23000 Bulk | - | Bulk | Active | #6 | 0.140" (3.56mm) | 0.250" (6.35mm) 1/4" | 0.185" (4.70mm) | 0.093" (2.36mm) | 0.031" (0.79mm) 1/32" | Fibre | ||
9,742 In Stock | 1 : $0.23000 Bulk | Bulk | Active | #4 | 0.115" (2.92mm) | 0.145" (3.68mm) | 0.145" (3.68mm) | 0.108" (2.74mm) | 0.062" (1.57mm) 1/16" | Nylon | |||
7,598 In Stock | 1 : $0.23000 Bulk | Bulk | Active | #4 | 0.115" (2.92mm) | 0.145" (3.68mm) | 0.145" (3.68mm) | 0.092" (2.34mm) | 0.046" (1.17mm) | Nylon | |||
5,057 In Stock | 1 : $0.23000 Bulk | Bulk | Active | #4 | 0.118" (3.00mm) | 0.139" (3.53mm) | - | - | 0.125" (3.18mm) 1/8" | Nylon | |||
15,901 In Stock 5,000 Factory | 1 : $0.24000 Bulk | - | Bulk | Active | #6 | 0.140" (3.56mm) | 0.313" (7.95mm) 5/16" | 0.187" (4.75mm) 3/16" | 0.093" (2.36mm) | 0.031" (0.79mm) 1/32" | Fibre | ||
28,293 In Stock 65,100 Factory | 1 : $0.26000 Bulk | - | Bulk | Active | 1/4" | 0.253" (6.43mm) | 0.438" (11.13mm) 7/16" | 0.310" (7.87mm) | 0.064" (1.63mm) | 0.032" (0.81mm) | Nylon | ||
24,972 In Stock 14,300 Factory | 1 : $0.26000 Bulk | - | Bulk | Active | #2 | 0.090" (2.29mm) | 0.181" (4.60mm) | 0.120" (3.05mm) | 0.173" (4.40mm) | 0.125" (3.18mm) 1/8" | Nylon | ||
4,986 In Stock | 1 : $0.26000 Bulk | - | Bulk | Active | 1/4" | 0.253" (6.43mm) | 0.500" (12.70mm) 1/2" | 0.308" (7.82mm) | 0.093" (2.36mm) | 0.031" (0.79mm) 1/32" | Fibre | ||
4,388 In Stock 22,600 Factory | 1 : $0.26000 Bulk | - | Bulk | Active | #6 | 0.140" (3.56mm) | 0.250" (6.35mm) 1/4" | 0.185" (4.70mm) | 0.094" (2.39mm) 3/32" | 0.032" (0.81mm) | Nylon | ||
2,235 In Stock 20,200 Factory | 1 : $0.26000 Bulk | - | Bulk | Active | 1/4" | 0.260" (6.60mm) | 0.492" (12.50mm) | 0.313" (7.95mm) 5/16" | 0.110" (2.79mm) | 0.078" (1.98mm) | Nylon | ||
77,521 In Stock 33,100 Factory | 1 : $0.27000 Bulk | - | Bulk | Active | #4 | 0.115" (2.92mm) | 0.250" (6.35mm) 1/4" | 0.185" (4.70mm) | 0.078" (1.98mm) | 0.047" (1.19mm) 3/64" | Nylon | ||
21,312 In Stock 9,500 Factory | 1 : $0.27000 Bulk | - | Bulk | Active | #6 | 0.140" (3.56mm) | 0.290" (7.37mm) | 0.170" (4.32mm) | 0.173" (4.40mm) | 0.125" (3.18mm) 1/8" | Nylon | ||
16,565 In Stock 86,600 Factory | 1 : $0.27000 Bulk | - | Bulk | Active | #6 | 0.140" (3.56mm) | 0.290" (7.37mm) | 0.170" (4.32mm) | 0.297" (7.54mm) | 0.250" (6.35mm) 1/4" | Nylon | ||
12,279 In Stock 24,800 Factory | 1 : $0.27000 Bulk | - | Bulk | Active | #4 | 0.115" (2.92mm) | 0.235" (5.97mm) | 0.145" (3.68mm) | 0.234" (5.94mm) | 0.188" (4.78mm) 3/16" | Nylon | ||
12,441 In Stock 32,300 Factory | 1 : $0.27000 Bulk | - | Bulk | Active | #6 | 0.140" (3.56mm) | 0.313" (7.95mm) 5/16" | 0.185" (4.70mm) | 0.094" (2.39mm) 3/32" | 0.032" (0.81mm) | Nylon | ||
11,526 In Stock 29,900 Factory | 1 : $0.27000 Bulk | - | Bulk | Active | #4 | 0.115" (2.92mm) | 0.235" (5.97mm) | 0.145" (3.68mm) | 0.173" (4.40mm) | 0.125" (3.18mm) 1/8" | Nylon | ||
12,487 In Stock 17,500 Factory | 1 : $0.27000 Bulk | - | Bulk | Active | #8 | 0.170" (4.32mm) | 0.375" (9.53mm) 3/8" | 0.246" (6.25mm) | 0.093" (2.36mm) | 0.031" (0.79mm) 1/32" | Fibre | ||
17,525 In Stock 17,000 Factory | 1 : $0.32000 Bulk | - | Bulk | Active | #8 | 0.171" (4.34mm) | 0.344" (8.74mm) | 0.205" (5.21mm) | 0.203" (5.17mm) | 0.140" (3.56mm) | Nylon |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address